Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 82 | 21.0 | 9.5 | 4.0 | 1.5 | 1.5 | 47.6% | 31.9% |
| Home | 41 | 21.5 | 10.0 | 4.1 | 1.5 | 1.5 | 48.7% | 32.0% |
| Away | 41 | 20.5 | 9.1 | 3.8 | 1.4 | 1.4 | 46.4% | 31.8% |
| Wins | 19 | 22.8 | 11.7 | 4.5 | 1.6 | 1.6 | 61.3% | 39.7% |
| Losses | 63 | 20.5 | 8.9 | 3.8 | 1.4 | 1.4 | 43.5% | 29.8% |
| vs East | 52 | 21.6 | 10.0 | 4.1 | 1.5 | 1.6 | 49.0% | 33.1% |
| vs West | 30 | 19.9 | 8.7 | 3.7 | 1.4 | 1.2 | 45.2% | 29.6% |
| October 2025 | 5 | 16.2 | 5 | 2.4 | 0.8 | 0.6 | 36.0% | 18.8% |
| November 2025 | 15 | 17.8 | 8.2 | 4.1 | 1.1 | 1.6 | 43.9% | 35.3% |
| December 2025 | 14 | 22.4 | 8.4 | 4.2 | 1.7 | 1.3 | 40.2% | 26.1% |
| January 2026 | 15 | 19.7 | 10.1 | 3.5 | 1 | 1.5 | 59.8% | 38.6% |
| February 2026 | 11 | 23.7 | 10.5 | 3.9 | 2 | 1.3 | 46.7% | 25.9% |
| March 2026 | 15 | 23.1 | 11.2 | 4 | 1.3 | 1.7 | 48.5% | 33.3% |
| April 2026 | 7 | 22.6 | 11.7 | 5.1 | 2.9 | 1.9 | 50.0% | 38.2% |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
