Jaylon Tyson rebounds
Jaylon Tyson averaged 5.1 rebounds per game in 2025-26.
Regular season
5.1Average
5Median
15High
0Low
66Games
Jaylon Tyson averaged 5.1 rebounds per game in 2025-26.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | vs WAS | W 130-117 | 26 | 18 | 6 | 3 | 3 | 1 | 0 | 4 | 6-16 | 3-7 | 3-4 |
| 10 Apr 26 | @ ATL | L 102-124 | 24 | 15 | 4 | 3 | 0 | 3 | 2 | 1 | 7-15 | 0-5 | 1-2 |
| 19 Mar 26 | @ CHI | W 115-110 | 23 | 18 | 11 | 3 | 2 | 1 | 1 | 2 | 8-14 | 2-4 | 0-2 |
| 17 Mar 26 | @ MIL | W 123-116 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 13 Mar 26 | @ DAL | W 138-105 | 20 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 11 Mar 26 | @ ORL | L 122-128 | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 9 Mar 26 | vs PHI | W 115-101 | 21 | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 4-11 | 3-6 | 0-0 |
| 8 Mar 26 | vs BOS | L 98-109 | 25 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 |
| 3 Mar 26 | vs DET | W 113-109 | 32 | 22 | 3 | 4 | 5 | 0 | 2 | 1 | 8-15 | 5-12 | 1-3 |
| 1 Mar 26 | @ BKN | W 106-102 | 28 | 9 | 1 | 2 | 3 | 0 | 0 | 3 | 3-7 | 3-6 | 0-0 |
| 27 Feb 26 | @ DET | L 119-122 | 41 | 15 | 4 | 1 | 4 | 2 | 0 | 1 | 5-10 | 4-7 | 1-2 |
| 25 Feb 26 | @ MIL | L 116-118 | 35 | 14 | 10 | 3 | 1 | 2 | 0 | 0 | 5-16 | 1-6 | 3-3 |
| 24 Feb 26 | vs NYK | W 109-94 | 27 | 12 | 8 | 2 | 1 | 1 | 1 | 1 | 5-10 | 1-4 | 1-1 |
| 22 Feb 26 | @ OKC | L 113-121 | 16 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 2-7 | 1-4 | 2-2 |
| 20 Feb 26 | @ CHA | W 118-113 | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 19 Feb 26 | vs BKN | W 112-84 | 23 | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 4-10 | 1-4 | 2-2 |
| 11 Feb 26 | vs WAS | W 138-113 | 21 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2-6 | 0-1 | 3-4 |
| 9 Feb 26 | @ DEN | W 119-117 | 31 | 16 | 3 | 1 | 4 | 0 | 0 | 2 | 6-13 | 4-9 | 0-0 |
| 7 Feb 26 | @ SAC | W 132-126 | 27 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 3-8 | 0-1 | 4-4 |
| 4 Feb 26 | @ LAC | W 124-91 | 25 | 17 | 4 | 1 | 3 | 1 | 0 | 2 | 7-10 | 3-3 | 0-3 |
| 1 Feb 26 | @ POR | W 130-111 | 30 | 18 | 3 | 6 | 4 | 0 | 0 | 4 | 7-12 | 4-4 | 0-0 |
| 30 Jan 26 | @ PHX | L 113-126 | 25 | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 7-13 | 2-5 | 0-0 |
| 28 Jan 26 | vs LAL | W 129-99 | 29 | 20 | 6 | 6 | 3 | 1 | 0 | 1 | 8-15 | 3-7 | 1-1 |
| 26 Jan 26 | vs ORL | W 114-98 | 35 | 14 | 9 | 4 | 2 | 1 | 1 | 3 | 5-10 | 2-3 | 2-2 |
| 24 Jan 26 | @ ORL | W 119-105 | 32 | 17 | 5 | 4 | 3 | 0 | 0 | 2 | 5-9 | 3-5 | 4-4 |
| 23 Jan 26 | vs SAC | W 123-118 | 36 | 17 | 7 | 4 | 3 | 0 | 0 | 3 | 6-14 | 3-5 | 2-3 |
| 21 Jan 26 | @ CHA | W 94-87 | 31 | 14 | 7 | 4 | 1 | 1 | 0 | 2 | 6-17 | 1-9 | 1-2 |
| 19 Jan 26 | vs OKC | L 104-136 | 33 | 16 | 10 | 4 | 2 | 0 | 0 | 4 | 6-13 | 2-5 | 2-3 |
| 16 Jan 26 | @ PHI | W 117-115 | 38 | 39 | 5 | 4 | 7 | 0 | 0 | 4 | 13-17 | 7-9 | 6-6 |
| 14 Jan 26 | @ PHI | W 133-107 | 25 | 12 | 5 | 3 | 3 | 1 | 0 | 2 | 4-9 | 3-4 | 1-2 |
| 12 Jan 26 | vs UTA | L 112-123 | 25 | 11 | 4 | 2 | 2 | 2 | 0 | 2 | 4-9 | 2-5 | 1-1 |
| 10 Jan 26 | vs MIN | W 146-134 | 26 | 23 | 2 | 2 | 4 | 0 | 0 | 2 | 9-12 | 4-4 | 1-1 |
| 8 Jan 26 | @ MIN | L 122-131 | 18 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 6 Jan 26 | @ IND | W 120-116 | 27 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 4 Jan 26 | vs DET | L 110-114 | 25 | 6 | 7 | 3 | 1 | 1 | 2 | 2 | 2-9 | 1-5 | 1-2 |
| 2 Jan 26 | vs DEN | W 113-108 | 24 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 3-8 | 1-4 | 1-2 |
| 31 Dec 25 | vs PHX | W 129-113 | 31 | 18 | 2 | 3 | 3 | 0 | 0 | 1 | 7-16 | 3-6 | 1-2 |
| 29 Dec 25 | @ SAS | W 113-101 | 22 | 11 | 3 | 2 | 3 | 3 | 0 | 1 | 4-8 | 3-4 | 0-0 |
| 27 Dec 25 | @ HOU | L 100-117 | 30 | 23 | 15 | 0 | 1 | 1 | 1 | 3 | 10-20 | 1-5 | 2-3 |
| 25 Dec 25 | @ NYK | L 124-126 | 20 | 16 | 6 | 1 | 2 | 1 | 0 | 2 | 7-11 | 2-4 | 0-0 |
| 23 Dec 25 | vs NOP | W 141-118 | 25 | 18 | 6 | 2 | 2 | 0 | 1 | 0 | 8-13 | 2-4 | 0-0 |
| 22 Dec 25 | vs CHA | W 139-132 | 20 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0-6 | 0-1 | 0-0 |
| 19 Dec 25 | vs CHI | L 125-136 | 26 | 9 | 5 | 1 | 0 | 1 | 0 | 5 | 4-10 | 0-3 | 1-1 |
| 17 Dec 25 | @ CHI | L 111-127 | 32 | 21 | 2 | 3 | 2 | 1 | 1 | 3 | 8-10 | 2-4 | 3-4 |
| 14 Dec 25 | vs CHA | L 111-119 | 35 | 16 | 13 | 1 | 2 | 1 | 0 | 1 | 6-13 | 2-4 | 2-2 |
| 12 Dec 25 | @ WAS | W 130-126 | 31 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 6-6 |
| 6 Dec 25 | vs GSW | L 94-99 | 34 | 11 | 11 | 3 | 1 | 0 | 0 | 1 | 5-12 | 1-4 | 0-0 |
| 5 Dec 25 | vs SAS | W 130-117 | 33 | 24 | 6 | 2 | 2 | 0 | 2 | 2 | 11-15 | 2-4 | 0-1 |
| 3 Dec 25 | vs POR | L 110-122 | 33 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 6-9 | 1-3 | 1-2 |
| 1 Dec 25 | @ IND | W 135-119 | 31 | 27 | 11 | 4 | 4 | 1 | 0 | 2 | 10-13 | 4-5 | 3-3 |
| 30 Nov 25 | vs BOS | L 115-117 | 34 | 17 | 5 | 1 | 5 | 2 | 2 | 0 | 6-18 | 5-12 | 0-0 |
| 28 Nov 25 | @ ATL | L 123-130 | 21 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 3-10 | 1-3 | 2-4 |
| 24 Nov 25 | @ TOR | L 99-110 | 34 | 15 | 9 | 2 | 2 | 1 | 1 | 3 | 6-9 | 2-3 | 1-1 |
| 23 Nov 25 | vs LAC | W 120-105 | 23 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 21 Nov 25 | vs IND | W 120-109 | 27 | 14 | 8 | 3 | 2 | 0 | 0 | 0 | 6-7 | 2-3 | 0-0 |
| 10 Nov 25 | @ MIA | L 138-140 | 31 | 9 | 9 | 1 | 2 | 3 | 1 | 0 | 3-10 | 2-6 | 1-2 |
| 8 Nov 25 | vs CHI | W 128-122 | 31 | 17 | 7 | 3 | 3 | 2 | 2 | 0 | 6-10 | 3-4 | 2-2 |
| 7 Nov 25 | @ WAS | W 148-115 | 23 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 3-7 | 2-3 | 2-2 |
| 5 Nov 25 | vs PHI | W 132-121 | 29 | 10 | 5 | 3 | 2 | 2 | 1 | 0 | 4-7 | 2-5 | 0-0 |
| 2 Nov 25 | vs ATL | W 117-109 | 25 | 18 | 3 | 2 | 5 | 0 | 0 | 1 | 6-14 | 5-11 | 1-1 |
| Average | 66 games | 41-25 | 27.0 | 13.2 | 5.1 | 2.2 | 2.0 | 0.8 | 0.4 | 1.5 | 49.3% | 44.6% | 73.8% |
6 more games not shown.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.