Josh Green splits
Josh Green averages 2 points at home and 5.8 points on the road this season.
Regular season
Josh Green averages 2 points at home and 5.8 points on the road this season.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 9 | 19.3 | 3.7 | 1.8 | 1.1 | 0.6 | 37.5% | 27.8% |
| Home | 5 | 16.8 | 2 | 2.2 | 1.6 | 0.2 | 33.3% | 14.3% |
| Away | 4 | 22.5 | 5.8 | 1.3 | 0.5 | 1 | 40.0% | 36.4% |
| Losses | 9 | 19.3 | 3.7 | 1.8 | 1.1 | 0.6 | 37.5% | 27.8% |
| vs East | 1 | 30 | 2 | 5 | 4 | 0 | 20.0% | 0.0% |
| vs West | 8 | 18 | 3.9 | 1.4 | 0.8 | 0.6 | 40.7% | 33.3% |
| October 2026 | 4 | 13.5 | 2 | 1.5 | 1 | 0.3 | 42.9% | 25.0% |
| November 2026 | 5 | 24 | 5 | 2 | 1.2 | 0.8 | 36.0% | 28.6% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House