Kevin Durant last 10 games
Kevin Durant averaged 25.6 points, 5.8 rebounds and 6.6 assists in his last 10 games.
Last 10 games
25.6PTS
5.8REB
6.6AST
2.43PM
0.4STL
1.1BLK
54.7%FG%
42.1%3P%
35.9MIN
10Games
Kevin Durant averaged 25.6 points, 5.8 rebounds and 6.6 assists in his last 10 games.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 26 PO | @ LAL | L 94-101 | 41 | 23 | 6 | 4 | 1 | 1 | 1 | 9 | 7-12 | 1-4 | 8-9 |
| 10 Apr 26 | vs MIN | L 132-136 | 39 | 33 | 7 | 7 | 0 | 1 | 2 | 3 | 13-18 | 0-1 | 7-9 |
| 9 Apr 26 | vs PHI | W 113-102 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 3 | 10-18 | 3-6 | 6-8 |
| 7 Apr 26 | @ PHX | W 119-105 | 36 | 24 | 4 | 3 | 5 | 0 | 0 | 2 | 8-20 | 5-9 | 3-3 |
| 5 Apr 26 | @ GSW | W 117-116 | 37 | 31 | 8 | 8 | 3 | 0 | 3 | 3 | 10-17 | 3-6 | 8-9 |
| 3 Apr 26 | vs UTA | W 140-106 | 30 | 25 | 5 | 6 | 2 | 0 | 2 | 3 | 8-12 | 2-4 | 7-8 |
| 1 Apr 26 | vs MIL | W 119-113 | 39 | 19 | 5 | 9 | 2 | 0 | 1 | 2 | 7-16 | 2-6 | 3-4 |
| 31 Mar 26 | vs NYK | W 111-94 | 35 | 27 | 6 | 8 | 4 | 0 | 2 | 2 | 10-18 | 4-7 | 3-4 |
| 29 Mar 26 | @ NOP | W 134-102 | 29 | 20 | 4 | 6 | 1 | 1 | 0 | 2 | 7-16 | 1-7 | 5-5 |
| 27 Mar 26 | @ MEM | W 119-109 | 35 | 25 | 6 | 10 | 3 | 1 | 0 | 3 | 8-14 | 3-7 | 6-7 |
| Average | 10 games | 8-2 | 35.9 | 25.6 | 5.8 | 6.6 | 2.4 | 0.4 | 1.1 | 3.2 | 54.7% | 42.1% | 84.8% |
Record in these games: 8-2.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.