Minnesota Timberwolves points leaders
LaMelo Ball leads the Timberwolves with 18.6 points per game in 2026-27.
2026-27
LaMelo Ball leads the Timberwolves with 18.6 points per game in 2026-27.
| # | Player | GP | PTS per game |
|---|---|---|---|
| 1 | 12 | 18.6 | |
| 2 | 12 | 18.1 | |
| 3 | 12 | 16.9 | |
| 4 | 12 | 12.4 | |
| 5 | 9 | 10.6 | |
| 6 | 12 | 9.8 | |
| 7 | 11 | 7.9 | |
| 8 | 12 | 6.3 | |
| 9 | 12 | 6 | |
| 10 | 11 | 4.9 | |
| 11 | 6 | 0.3 | |
| 12 | 7 | 0 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.