Most contested rebounds
Karl-Anthony Towns leads the NBA in contested rebounds: 6.5 a game in 2026-27, ahead of Donovan Clingan (6.4) and Moussa Diabate (6.1).
2026-27
Karl-Anthony Towns leads the NBA in contested rebounds: 6.5 a game in 2026-27, ahead of Donovan Clingan (6.4) and Moussa Diabate (6.1).
| # | Player | Team | GP | Min | Cont. reb/g |
|---|---|---|---|---|---|
| 1 | NYK | 15 | 32.7 | 6.5 | |
| 2 | POR | 15 | 25.7 | 6.4 | |
| 3 | CHA | 12 | 29.6 | 6.1 | |
| 4 | LAL | 15 | 30.9 | 6.1 | |
| 5 | WAS | 14 | 34.1 | 5.5 | |
| 6 | MIA | 15 | 32.2 | 5.5 | |
| 7 | SAS | 16 | 30.2 | 5.4 | |
| 8 | OKC | 15 | 25.0 | 5.3 | |
| 9 | DEN | 12 | 36.8 | 5.3 | |
| 10 | ORL | 14 | 32.3 | 4.9 | |
| 11 | CLE | 13 | 26.5 | 4.5 | |
| 12 | MIN | 15 | 29.3 | 4.3 | |
| 13 | SAC | 13 | 33.2 | 4.2 | |
| 14 | CHI | 13 | 24.6 | 4.1 | |
| 15 | MEM | 16 | 30.8 | 4.0 | |
| 16 | BKN | 14 | 23.6 | 3.9 | |
| 17 | HOU | 14 | 32.8 | 3.9 | |
| 18 | MEM | 12 | 20.8 | 3.8 | |
| 19 | BOS | 14 | 22.3 | 3.8 | |
| 20 | ATL | 13 | 31.5 | 3.8 | |
| 21 | POR | 12 | 16.3 | 3.8 | |
| 22 | CLE | 12 | 32.1 | 3.8 | |
| 23 | WAS | 15 | 27.2 | 3.7 | |
| 24 | IND | 9 | 23.9 | 3.7 | |
| 25 | CHA | 14 | 18.2 | 3.6 | |
| 26 | UTA | 12 | 20.9 | 3.6 | |
| 27 | SAC | 7 | 17.0 | 3.6 | |
| 28 | DET | 14 | 26.1 | 3.5 | |
| 29 | MIL | 14 | 18.9 | 3.5 | |
| 30 | MIA | 15 | 32.3 | 3.5 |
Contested rebounds: Rebounds he got with an opponent within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.