Most pull-up threes
Luka Doncic leads the NBA in pull-up threes: 9.3 a game in 2026-27, ahead of Darius Acuff Jr. (6.9) and Ty Jerome (5.8).
2026-27
Luka Doncic leads the NBA in pull-up threes: 9.3 a game in 2026-27, ahead of Darius Acuff Jr. (6.9) and Ty Jerome (5.8).
| # | Player | Team | GP | Min | Pull-up 3PA/g |
|---|---|---|---|---|---|
| 1 | LAL | 14 | 36.4 | 9.3 | |
| 2 | SAC | 14 | 36.6 | 6.9 | |
| 3 | MEM | 11 | 30.6 | 5.8 | |
| 4 | BOS | 14 | 34.1 | 5.6 | |
| 5 | OKC | 15 | 33.3 | 5.5 | |
| 6 | MIN | 16 | 28.2 | 5.4 | |
| 7 | LAC | 14 | 33.1 | 5.1 | |
| 8 | NYK | 15 | 34.3 | 4.8 | |
| 9 | WAS | 16 | 35.0 | 4.6 | |
| 10 | GSW | 10 | 26.5 | 4.5 | |
| 11 | CLE | 15 | 33.2 | 4.4 | |
| 12 | PHI | 15 | 36.1 | 4.2 | |
| 13 | POR | 15 | 29.6 | 4.2 | |
| 14 | UTA | 15 | 33.3 | 4.1 | |
| 15 | CHA | 12 | 30.5 | 4.1 | |
| 16 | MIL | 14 | 30.8 | 4.0 | |
| 17 | ORL | 13 | 35.2 | 4.0 | |
| 18 | DEN | 12 | 36.7 | 4.0 | |
| 19 | PHX | 13 | 34.0 | 3.9 | |
| 20 | IND | 10 | 33.6 | 3.8 | |
| 21 | SAC | 13 | 32.9 | 3.6 | |
| 22 | DET | 13 | 35.0 | 3.5 | |
| 23 | TOR | 13 | 32.0 | 3.5 | |
| 24 | UTA | 16 | 30.6 | 3.3 | |
| 25 | CLE | 15 | 33.1 | 3.2 | |
| 26 | CHI | 12 | 29.3 | 3.2 | |
| 27 | HOU | 13 | 29.8 | 3.2 | |
| 28 | ATL | 14 | 31.7 | 3.1 | |
| 29 | BOS | 14 | 27.9 | 3.0 | |
| 30 | BKN | 13 | 32.7 | 3.0 |
Pull-up 3PA: Threes he took off the dribble.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.