Most rebound chances
Domantas Sabonis leads the NBA in rebound chances: 22.8 a game in 2026-27, ahead of Moussa Diabate (22.1) and Karl-Anthony Towns (21.9).
2026-27
Domantas Sabonis leads the NBA in rebound chances: 22.8 a game in 2026-27, ahead of Moussa Diabate (22.1) and Karl-Anthony Towns (21.9).
| # | Player | Team | GP | Min | Reb ch./g | Become reb |
|---|---|---|---|---|---|---|
| 1 | SAC | 11 | 34.5 | 22.8 | 58% | |
| 2 | CHA | 10 | 29.1 | 22.1 | 43% | |
| 3 | NYK | 12 | 31.6 | 21.9 | 62% | |
| 4 | LAL | 13 | 30.8 | 21.2 | 51% | |
| 5 | SAS | 13 | 29.3 | 21.1 | 55% | |
| 6 | POR | 12 | 25.5 | 20.0 | 53% | |
| 7 | DEN | 10 | 36.4 | 20.0 | 52% | |
| 8 | MIA | 13 | 32.5 | 19.4 | 64% | |
| 9 | MIN | 12 | 29.2 | 19.1 | 60% | |
| 10 | HOU | 11 | 35.2 | 18.7 | 51% | |
| 11 | WAS | 11 | 34.3 | 17.9 | 58% | |
| 12 | ORL | 12 | 32.7 | 17.4 | 54% | |
| 13 | IND | 7 | 24.1 | 17.3 | 49% | |
| 14 | OKC | 13 | 25.4 | 17.2 | 61% | |
| 15 | MEM | 13 | 31.4 | 16.2 | 60% | |
| 16 | PHI | 11 | 31.5 | 16.1 | 55% | |
| 17 | BKN | 12 | 23.7 | 15.6 | 46% | |
| 18 | CLE | 12 | 32.1 | 15.5 | 47% | |
| 19 | MEM | 10 | 20.8 | 15.4 | 50% | |
| 20 | BOS | 12 | 22.5 | 14.8 | 45% | |
| 21 | DET | 12 | 26.8 | 14.8 | 53% | |
| 22 | SAC | 11 | 26.4 | 14.6 | 43% | |
| 23 | WAS | 12 | 27.3 | 14.6 | 51% | |
| 24 | MEM | 12 | 28.8 | 14.4 | 61% | |
| 25 | ATL | 12 | 31.0 | 14.2 | 55% | |
| 26 | CHA | 12 | 29.9 | 14.1 | 60% | |
| 27 | ATL | 10 | 34.3 | 14.0 | 63% | |
| 28 | HOU | 13 | 33.6 | 13.9 | 50% | |
| 29 | MIA | 13 | 33.8 | 13.8 | 62% | |
| 30 | CLE | 11 | 25.8 | 13.6 | 61% |
Rebound chances: Times he was the closest player to a rebound, within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.