Naji Marshall splits
Naji Marshall averaged 15.3 points at home and 15.2 points on the road in 2025-26.
Regular season
Naji Marshall averaged 15.3 points at home and 15.2 points on the road in 2025-26.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 0.8 | 51.0% | 29.1% |
| Home | 37 | 30.2 | 15.3 | 4.9 | 3.5 | 0.9 | 52.0% | 30.8% |
| Away | 37 | 28.8 | 15.2 | 4.5 | 3.0 | 0.8 | 50.1% | 27.4% |
| Wins | 26 | 30.1 | 15.8 | 4.9 | 4.0 | 0.8 | 58.9% | 31.9% |
| Losses | 48 | 29.2 | 14.9 | 4.6 | 2.8 | 0.8 | 47.4% | 27.8% |
| vs East | 27 | 28.1 | 14 | 4.3 | 3.2 | 0.8 | 51.3% | 31.8% |
| vs West | 47 | 30.3 | 16.0 | 5.0 | 3.3 | 0.9 | 50.9% | 27.9% |
| October 2025 | 5 | 23.6 | 6.8 | 3.8 | 2 | 0 | 38.1% | 0.0% |
| November 2025 | 16 | 27.9 | 13.8 | 5.6 | 2.4 | 1.3 | 49.3% | 32.8% |
| December 2025 | 13 | 31 | 15.5 | 4.1 | 2.9 | 0.8 | 60.3% | 33.3% |
| January 2026 | 14 | 31.4 | 17.5 | 5.4 | 3.9 | 0.7 | 54.3% | 27.0% |
| February 2026 | 10 | 32.1 | 19 | 4.7 | 3.7 | 0.8 | 50.7% | 25.8% |
| March 2026 | 13 | 29.2 | 16.1 | 3.9 | 4.2 | 0.9 | 46.5% | 29.3% |
| April 2026 | 3 | 25.3 | 9.3 | 4 | 3 | 0.3 | 35.5% | 16.7% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.