Nikola Jovic splits
Nikola Jovic averages 3 points at home and 2 points on the road this season.
Regular season
Nikola Jovic averages 3 points at home and 2 points on the road this season.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 7 | 12.1 | 2.4 | 2.6 | 1 | 0.1 | 30.0% | 10.0% |
| Home | 3 | 17.7 | 3 | 4 | 2 | 0 | 25.0% | 0.0% |
| Away | 4 | 8 | 2 | 1.5 | 0.3 | 0.3 | 37.5% | 20.0% |
| Wins | 2 | 11.5 | 2.5 | 3.5 | 1.5 | 0.5 | 40.0% | 33.3% |
| Losses | 5 | 12.4 | 2.4 | 2.2 | 0.8 | 0 | 26.7% | 0.0% |
| vs East | 4 | 10.5 | 2.5 | 3.3 | 1 | 0.3 | 42.9% | 33.3% |
| vs West | 3 | 14.3 | 2.3 | 1.7 | 1 | 0 | 23.1% | 0.0% |
| October 2026 | 5 | 13.2 | 2.8 | 3.4 | 1.2 | 0.2 | 33.3% | 16.7% |
| November 2026 | 2 | 9.5 | 1.5 | 0.5 | 0.5 | 0 | 20.0% | 0.0% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.