Philadelphia 76ers record at home
The Philadelphia 76ers are 4-2 this season at home.
Regular seasonHome
4-2Record
66.7%Win %
109.8Points for
108.5Points against
+1.3Net per game
The Philadelphia 76ers are 4-2 this season at home.
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 10 Nov 26 | vs | L 101-123 | −22 |
| 2 Nov 26 | vs | W 126-107 | +19 |
| 30 Oct 26 | vs | W 98-93 | +5 |
| 25 Oct 26 | vs | L 93-106 | −13 |
| 24 Oct 26 | vs | W 127-116 | +11 |
| 22 Oct 26 | vs | W 114-106 | +8 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House