Stephen Curry 2020-21
Stephen Curry averaged 30.5 points, 5.9 rebounds and 6.1 assists in 2020-21.
2020-21Regular season
30.5PTS
5.9REB
6.1AST
5.03PM
1.3STL
0.1BLK
47.0%FG%
39.8%3P%
34.6MIN
37Games
Stephen Curry averaged 30.5 points, 5.9 rebounds and 6.1 assists in 2020-21.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 May 21 | vs UTA | W 51-36 | 37 | 36 | 4 | 6 | 3 | 2 | 0 | 3 | 11-25 | 3-13 | 11-12 |
| 4 May 21 | @ NOP | W 56-46 | 37 | 37 | 9 | 2 | 8 | 3 | 0 | 4 | 13-31 | 8-20 | 3-3 |
| 3 May 21 | @ NOP | L 39-52 | 35 | 41 | 4 | 8 | 8 | 1 | 0 | 4 | 14-26 | 8-18 | 5-6 |
| 1 May 21 | @ HOU | 30 | 30 | 5 | 5 | 7 | 1 | 0 | 4 | 9-23 | 7-17 | 5-7 | |
| 21 Apr 21 | @ WAS | W 48-32 | 36 | 18 | 7 | 8 | 2 | 1 | 0 | 6 | 7-25 | 2-14 | 2-2 |
| 17 Apr 21 | @ BOS | L 44-59 | 37 | 47 | 7 | 3 | 11 | 0 | 0 | 5 | 15-27 | 11-19 | 6-8 |
| 15 Apr 21 | @ CLE | W 41-33 | 35 | 33 | 4 | 5 | 4 | 0 | 2 | 4 | 12-25 | 4-13 | 5-5 |
| 10 Apr 21 | vs HOU | 35 | 38 | 8 | 5 | 8 | 1 | 0 | 5 | 13-21 | 8-15 | 4-4 | |
| 4 Apr 21 | @ ATL | L 13-53 | 37 | 37 | 5 | 2 | 3 | 2 | 1 | 8 | 12-23 | 3-12 | 10-12 |
| 1 Apr 21 | @ MIA | L 39-69 | 36 | 36 | 11 | 3 | 5 | 0 | 0 | 3 | 9-19 | 5-11 | 13-13 |
| 17 Mar 21 | @ HOU | 30 | 18 | 5 | 8 | 2 | 1 | 0 | 2 | 7-18 | 2-11 | 2-2 | |
| 14 Mar 21 | vs UTA | W 92-32 | 36 | 32 | 5 | 9 | 6 | 1 | 0 | 3 | 10-20 | 6-9 | 6-7 |
| 11 Mar 21 | @ LAC | L 28-29 | 27 | 14 | 4 | 3 | 1 | 2 | 1 | 2 | 6-16 | 1-8 | 1-2 |
| 3 Mar 21 | @ POR | L 8-35 | 36 | 35 | 7 | 5 | 5 | 3 | 0 | 4 | 13-28 | 5-14 | 4-5 |
| 26 Feb 21 | vs CHA | L 49-73 | 36 | 29 | 4 | 9 | 3 | 1 | 0 | 4 | 8-15 | 3-8 | 10-10 |
| 24 Feb 21 | @ IND | L 14-24 | 36 | 24 | 8 | 8 | 1 | 2 | 0 | 4 | 7-21 | 1-11 | 9-10 |
| 23 Feb 21 | @ NYK | L 49-53 | 37 | 37 | 6 | 6 | 7 | 2 | 0 | 2 | 9-22 | 7-14 | 12-12 |
| 19 Feb 21 | @ ORL | 37 | 29 | 7 | 11 | 6 | 0 | 0 | 1 | 11-29 | 6-16 | 1-1 | |
| 17 Feb 21 | vs MIA | L 35-48 | 42 | 25 | 7 | 11 | 5 | 2 | 0 | 3 | 8-25 | 5-20 | 4-4 |
| 15 Feb 21 | vs CLE | 30 | 36 | 2 | 6 | 7 | 0 | 0 | 1 | 13-19 | 7-11 | 3-3 | |
| 13 Feb 21 | vs BKN | L 42-67 | 34 | 27 | 3 | 5 | 2 | 0 | 0 | 4 | 10-17 | 2-9 | 5-5 |
| 11 Feb 21 | vs ORL | 37 | 40 | 8 | 5 | 10 | 4 | 0 | 6 | 14-26 | 10-19 | 2-2 | |
| 9 Feb 21 | @ SAS | L 12-44 | 32 | 32 | 4 | 2 | 4 | 0 | 0 | 1 | 11-20 | 4-10 | 6-8 |
| 8 Feb 21 | @ SAS | L 21-56 | 36 | 32 | 7 | 6 | 6 | 1 | 0 | 1 | 10-17 | 6-11 | 6-6 |
| 2 Feb 21 | vs BOS | W 45-38 | 38 | 38 | 11 | 8 | 7 | 3 | 0 | 3 | 12-21 | 7-14 | 7-7 |
| 30 Jan 21 | vs DET | 30 | 28 | 5 | 7 | 6 | 2 | 0 | 6 | 11-17 | 6-8 | 0-0 | |
| 23 Jan 21 | @ UTA | W 65-24 | 27 | 24 | 7 | 7 | 5 | 0 | 0 | 1 | 9-18 | 5-10 | 1-2 |
| 21 Jan 21 | vs NYK | W 43-31 | 35 | 30 | 3 | 4 | 5 | 2 | 0 | 4 | 9-19 | 5-14 | 7-8 |
| 20 Jan 21 | vs SAS | L 15-42 | 31 | 26 | 11 | 7 | 4 | 1 | 0 | 4 | 10-17 | 4-8 | 2-2 |
| 12 Jan 21 | vs IND | W 22-20 | 36 | 20 | 4 | 3 | 3 | 2 | 0 | 2 | 7-17 | 3-8 | 3-5 |
| 10 Jan 21 | vs TOR | L 35-50 | 38 | 11 | 9 | 6 | 1 | 0 | 0 | 5 | 2-16 | 1-10 | 6-6 |
| 8 Jan 21 | vs LAC | L 24-44 | 36 | 38 | 2 | 11 | 9 | 3 | 0 | 2 | 13-24 | 9-14 | 3-3 |
| 6 Jan 21 | vs LAC | 35 | 13 | 4 | 5 | 1 | 1 | 0 | 0 | 5-17 | 1-6 | 2-4 | |
| 3 Jan 21 | vs POR | L 31-62 | 36 | 62 | 5 | 4 | 8 | 0 | 0 | 5 | 18-31 | 8-16 | 18-19 |
| 1 Jan 21 | vs POR | W 36-31 | 34 | 26 | 8 | 5 | 4 | 0 | 0 | 1 | 9-20 | 4-12 | 4-4 |
| 29 Dec 20 | @ DET | 35 | 31 | 5 | 6 | 5 | 2 | 0 | 8 | 9-17 | 5-9 | 8-8 | |
| 22 Dec 20 | @ BKN | W 43-28 | 30 | 20 | 4 | 10 | 2 | 2 | 0 | 3 | 7-21 | 2-10 | 4-4 |
| Average | 37 games | 11-17 | 34.6 | 30.5 | 5.9 | 6.1 | 5.0 | 1.3 | 0.1 | 3.5 | 47.0% | 39.8% | 90.5% |
Record in these games: 11-17.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.