Golden State Warriors defense vs position
The Golden State Warriors are most generous to PGs, allowing 29.1 points per game (6th most in the NBA).
The Golden State Warriors are most generous to PGs, allowing 29.1 points per game (6th most in the NBA).
| Position | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| PG | 29.1 #6 | 6.0 #12 | 8.0 #16 | 4.3 #4 |
| SG | 22.1 #24 | 6.9 #16 | 6.5 #2 | 2.6 #27 |
| SF | 22.8 #15 | 7.3 #23 | 4.6 #8 | 2.9 #20 |
| PF | 19.2 #24 | 9.4 #23 | 4.3 #18 | 2.4 #18 |
| C | 18.0 #15 | 12.0 #24 | 3.5 #23 | 0.6 #27 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House