NBAHOUSE
Brook Lopez

Los Angeles Clippers · C

Brook Lopez

Clippers 8.5 PTS 3.6 REB 1.3 AST 42.8% FG 2025-26 · 75 GP
Compare

Monday 16 March 2026 vs San Antonio Spurs

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 LAC 7521.88.53.61.3 1.50.61.20.8 42.8%36.0%75.7%
2025-26 playoffs LAC 1371751 1210 43.8%16.7%100.0%
2024-25 MIL 8131.913.05.11.8 1.80.61.81.0 50.8%37.5%82.6%
2024-25 playoffs MIL 51551.60.8 0.80.210.8 36.4%26.7%100.0%
2023-24 MIL 7930.512.55.21.6 1.90.52.41 48.5%36.6%82.1%
2023-24 playoffs MIL 633.517.74.31.8 1.701.31.5 58.7%43.5%53.3%
2022-23 MIL 7830.415.96.71.3 1.70.52.51.4 53.1%37.4%78.4%
2022-23 playoffs MIL 536.6196.41.2 1.41.41.82.2 58.2%41.2%76.9%
2021-22 MIL 1322.912.44.10.5 1.50.61.20.9 46.6%35.8%87.0%
2021-22 playoffs MIL 1227.510.65.90.7 0.50.51.50.9 49.0%21.4%91.3%
2020-21 MIL 3327.812.54.90.8 1.20.51.50.8 50.8%32.3%81.9%
2020-21 playoffs MIL 1829.3125.70.3 1.20.91.60.9 52.7%34.9%83.3%
2019-20 MIL 1827.213.54.41.4 1.90.62.21.1 48.9%39.8%78.8%
2019-20 playoffs MIL 530.413.44.40.6 1.81.21.21.4 53.8%36.0%66.7%
2018-19 MIL 1327.2144.41.2 2.20.71.71.1 48.4%35.4%86.1%
2018-19 playoffs MIL 330.3146.31.3 10.71.30.7 51.7%30.0%90.0%

2025-26 splits

GPPTSREBAST3PMFG%
Home388.73.91.51.642.7%
Away378.23.31.11.443.0%
Wins418.94.41.51.644.4%
Losses347.92.71.01.440.9%
Last 101012.76.71.81.745.3%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
15 Apr 26 POvs GSWL 121-12637175112107-161-62-2
12 Apr 26vs GSWW 115-1102378011013-81-40-0
10 Apr 26@ PORL 97-11636216150028-155-110-0
8 Apr 26vs OKCL 110-12830166330016-123-51-3
7 Apr 26vs DALW 116-10325911310414-81-30-1
5 Apr 26@ SACW 138-1091992010012-51-34-4
2 Apr 26vs SASL 99-1182466300103-120-40-0
31 Mar 26vs PORL 104-11436187220317-162-82-2
29 Mar 26@ MILW 127-1132587103202-30-14-5
27 Mar 26@ INDW 114-11333169430216-113-61-1
25 Mar 26vs TORW 119-9425145032515-103-61-1
23 Mar 26vs MILW 129-9622193351217-95-60-0
21 Mar 26@ DALW 138-13135109220224-82-60-2
19 Mar 26@ NOPL 99-1052963200132-90-32-6
18 Mar 26@ NOPL 109-12431115400005-120-31-2
16 Mar 26vs SASL 115-1192431111201-21-10-0
14 Mar 26vs SACL 109-1182200201200-20-10-0
13 Mar 26vs CHIW 119-10831117210505-101-40-0
11 Mar 26vs MINW 153-1282433010111-21-20-0
9 Mar 26vs NYKW 126-11830164330105-83-53-3
Average20 games11-928.1115.41.91.70.61.70.846.6%37.5%65.6%

Ask about Brook Lopez