NBAHOUSE
Clint Capela

Houston Rockets · C

Clint Capela

Rockets 3.8 PTS 4.6 REB 0.7 AST 52.0% FG 2025-26 · 75 GP
Compare

Friday 6 December 2024 vs Los Angeles Lakers

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 HOU 7512.33.84.60.7 0.00.50.80.5 52.0%50.0%57.7%
2025-26 playoffs HOU 45.51.51.80.3 000.30.3 37.5%––
2024-25 ATL 5521.58.98.51.1 00.61.00.9 55.9%0.0%53.6%
2023-24 ATL 7325.811.510.61.2 00.61.51.0 57.1%0.0%63.1%
2023-24 playoffs ATL 13822173 0000 73.3%––
2022-23 ATL 6526.612.011.00.9 00.71.20.8 65.3%0.0%60.3%
2022-23 playoffs ATL 725.97.710.10.6 00.90.70.7 61.0%–40.0%
2021-22 ATL 7427.611.111.91.2 00.71.30.6 61.3%0.0%47.3%
2021-22 playoffs ATL 420.56.5100.8 00.810.5 61.1%–50.0%
2020-21 ATL 2830.014.513.40.9 00.71.61.1 57.9%–59.3%
2020-21 playoffs ATL 1330.810.110.31 00.80.61.1 58.3%–37.9%
2019-20 HOU 1631.112.313.81.1 00.81.71.4 57.1%–41.9%
2018-19 HOU 2133.417.912.21.5 00.61.21.4 65.9%–57.1%

2025-26 splits

GPPTSREBAST3PMFG%
Home373.94.20.50.057.4%
Away383.64.90.8047.1%
Wins474.05.20.80.054.1%
Losses283.43.60.5048.1%
Last 10103.83.20.50.153.3%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
1 May 26 POvs LALL 78-98221000001-10-00-0
24 Apr 26 POvs LALL 108-112422100001-20-00-0
21 Apr 26 PO@ LALL 94-101502000100-30-00-0
18 Apr 26 PO@ LALL 98-1071122000011-20-00-0
12 Apr 26vs MEMW 132-101232313111309-111-24-7
10 Apr 26vs MINL 132-136841000002-20-00-2
9 Apr 26vs PHIW 113-1021212202000-20-01-2
7 Apr 26@ PHXW 119-1051023000111-50-00-0
5 Apr 26@ GSWW 117-116402000000-00-00-0
3 Apr 26vs UTAW 140-1061324101201-20-00-0
1 Apr 26vs MILW 119-113825001021-20-00-0
31 Mar 26vs NYKW 111-941202100000-10-00-0
29 Mar 26@ NOPW 134-10216614300213-60-00-0
27 Mar 26@ MEMW 119-1091525000211-10-00-0
25 Mar 26@ MINL 108-1101004000210-10-00-0
23 Mar 26@ CHIL 124-132421000001-10-00-0
20 Mar 26vs ATLW 117-951435201011-20-01-4
18 Mar 26vs LALL 116-124300000000-00-00-0
16 Mar 26vs LALL 92-1002698201033-40-03-5
13 Mar 26vs NOPW 107-1052295201414-60-01-2
Average20 games11-911.13.64.10.80.10.40.90.655.6%50.0%45.5%

Ask about Clint Capela