Dallas Mavericks · SF
Cooper Flagg
Wednesday 18 November 2026 vs Golden State Warriors
His props, every book and past linesIn the news
Around the leagueResearch
Pick a stat, slide the line, and every hit rate re-grades.Shot zones against a defense
Every defenseWhere he shoots, next to what the defense allows there…
Potential assists
11.9
Last 10 11.7 54% become assists
Rebound chances
11.6
Last 10 12.4 56% become rebounds
Touches
69.3
Last 10 72.9
Drives
17.8
Last 10 18.5
Catch-and-shoot 3PA
2.7
Last 10 2.5
Deflections
3.5
Last 10 3.6
Miles covered
2.46
Last 10 2.51
| Game | Min | Ast | Pot. ast | Reb | Reb ch. | Touches | Drives | Passes | C&S 3PA | Defl. |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 18 Nov vs GSW | 34 | 9 | 14 | 5 | 10 | 78 | 11 | 61 | 4 | 4 |
| Sun 15 Nov @ BOS | 27 | 4 | 12 | 3 | 6 | 62 | 20 | 42 | 2 | 1 |
| Sat 14 Nov @ CLE | 38 | 5 | 12 | 8 | 15 | 83 | 21 | 65 | 4 | 4 |
| Thu 12 Nov @ MIN | 27 | 3 | 7 | 7 | 7 | 55 | 15 | 43 | 2 | 4 |
| Mon 9 Nov vs IND | 39 | 6 | 10 | 10 | 14 | 96 | 25 | 62 | 4 | 4 |
| Sun 8 Nov vs BKN | 28 | 12 | 16 | 5 | 8 | 65 | 18 | 54 | 1 | 1 |
| Fri 6 Nov vs UTA | 33 | 7 | 12 | 10 | 15 | 71 | 15 | 50 | 3 | 4 |
| Wed 4 Nov @ SAS | 40 | 5 | 15 | 10 | 24 | 74 | 15 | 62 | 2 | 5 |
| Mon 2 Nov vs SAC | 40 | 6 | 8 | 4 | 8 | 84 | 29 | 61 | 1 | 6 |
| Fri 30 Oct vs HOU | 39 | 6 | 11 | 9 | 17 | 61 | 16 | 40 | 2 | 3 |
From the NBA's tracking cameras, a few hours after each game. Ask for more: Flagg potential assists, rebound chances, the league's leaders.
Season by season
Per game. Playoffs listed separately.2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 7 | 28.3 | 6.9 | 7.7 | 1.7 | 52.3% |
| Away | 7 | 20.1 | 6.3 | 5.1 | 1.1 | 44.1% |
| Wins | 8 | 28 | 6.9 | 8.1 | 2 | 57.9% |
| Losses | 6 | 19.2 | 6.2 | 4.2 | 0.7 | 35.6% |
| Last 10 | 10 | 23.8 | 7.1 | 6.3 | 1.3 | 47.1% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 26 | vs GSW | W 116-94 | 34 | 33 | 5 | 9 | 3 | 4 | 0 | 5 | 11-15 | 3-5 | 8-8 |
| 15 Nov 26 | @ BOS | L 94-131 | 27 | 17 | 3 | 4 | 2 | 1 | 1 | 3 | 5-15 | 2-6 | 5-5 |
| 14 Nov 26 | @ CLE | L 117-127 | 38 | 18 | 8 | 5 | 0 | 0 | 1 | 0 | 6-19 | 0-6 | 6-8 |
| 12 Nov 26 | @ MIN | L 94-133 | 27 | 12 | 7 | 3 | 1 | 2 | 0 | 2 | 5-12 | 1-2 | 1-2 |
| 9 Nov 26 | vs IND | W 125-122 | 39 | 43 | 10 | 6 | 3 | 3 | 1 | 5 | 16-25 | 3-6 | 8-8 |
| 8 Nov 26 | vs BKN | W 130-93 | 28 | 25 | 5 | 12 | 3 | 1 | 0 | 3 | 8-13 | 3-5 | 6-6 |
| 6 Nov 26 | vs UTA | W 112-100 | 33 | 21 | 10 | 7 | 1 | 3 | 1 | 3 | 7-16 | 1-4 | 6-6 |
| 4 Nov 26 | @ SAS | L 111-112 | 40 | 19 | 10 | 5 | 0 | 0 | 0 | 1 | 7-19 | 0-3 | 5-7 |
| 2 Nov 26 | vs SAC | L 100-115 | 40 | 17 | 4 | 6 | 0 | 2 | 0 | 6 | 3-19 | 0-4 | 11-11 |
| 30 Oct 26 | vs HOU | W 116-111 | 39 | 33 | 9 | 6 | 0 | 2 | 1 | 3 | 13-19 | 0-4 | 7-10 |
| 28 Oct 26 | vs OKC | W 120-96 | 33 | 26 | 5 | 8 | 2 | 0 | 0 | 0 | 10-23 | 2-8 | 4-4 |
| 26 Oct 26 | @ MIA | W 113-109 | 40 | 29 | 6 | 11 | 2 | 5 | 3 | 5 | 12-23 | 2-8 | 3-3 |
| 23 Oct 26 | @ IND | W 121-105 | 17 | 14 | 5 | 6 | 2 | 3 | 1 | 3 | 4-6 | 2-2 | 4-4 |
| 21 Oct 26 | @ HOU | L 110-128 | 33 | 32 | 5 | 2 | 1 | 3 | 1 | 4 | 10-17 | 1-4 | 11-13 |
| Average | 14 games | 8-6 | 33.4 | 24.2 | 6.6 | 6.4 | 1.4 | 2.1 | 0.7 | 3.1 | 48.5% | 29.9% | 89.5% |
Cooper Flagg
Stephen Curry