All games · 4 Jan 2021
Detroit Pistons
2-0 · away
Milwaukee Bucks
2-12 · home
Tap a player for his whole line
Pistons
2-0 · 2nd East · L10 2-0 · W2
Bucks
2-12 · 14th East · L10 2-8 · L2
48–24
Final
Monday 4 January 2021
Box score
Official box score| 34 | 24 | 4 | 3 | 10-25 | 4-10 | 0-0 | 1 | 3 | 2 | 2 | |
| Team | 24 | 4 | 3 | 10-25 | 4-10 | 0-0 | 1 | 3 | 2 | 2 |
| 30 | 5 | 5 | 9 | 2-9 | 1-6 | 0-0 | 2 | 1 | 2 | 2 | |
| 36 | 43 | 9 | 4 | 17-24 | 2-6 | 7-9 | 0 | 1 | 3 | 4 | |
| Team | 48 | 14 | 13 | 19-33 | 3-12 | 7-9 | 2 | 2 | 5 | 6 |
| 36 | 43 | 9 | 4 | 17-24 | 2-6 | 7-9 | 0 | 1 | 3 | 4 | |
| 34 | 24 | 4 | 3 | 10-25 | 4-10 | 0-0 | 1 | 3 | 2 | 2 | |
| 30 | 5 | 5 | 9 | 2-9 | 1-6 | 0-0 | 2 | 1 | 2 | 2 | |
| 24 | 4 | 3 | 10-25 | 4-10 | 0-0 | 1 | 3 | 2 | 2 | ||
| 48 | 14 | 13 | 19-33 | 3-12 | 7-9 | 2 | 2 | 5 | 6 |
Matchup
Season series 2020-21
No other meetings this season.