All games · 21 Jan 2021
Los Angeles Lakers
2-1 · away
Milwaukee Bucks
2-12 · home
Tap a player for his whole line
Lakers
2-1 · 5th West · L10 2-1 · W1
Bucks
2-12 · 14th East · L10 2-8 · L2
62–52
Final
Thursday 21 January 2021
Box score
Official box score| 38 | 34 | 6 | 8 | 13-25 | 6-10 | 2-2 | 1 | 1 | 3 | 2 | |
| 38 | 18 | 9 | 6 | 8-18 | 0-1 | 2-5 | 1 | 2 | 2 | 3 | |
| Team | 52 | 15 | 14 | 21-43 | 6-11 | 4-7 | 2 | 3 | 5 | 5 |
| 16 | 4 | 8 | 2 | 2-6 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | |
| 36 | 20 | 5 | 7 | 6-15 | 3-6 | 5-6 | 0 | 0 | 1 | 2 | |
| 35 | 25 | 12 | 3 | 11-17 | 1-3 | 2-4 | 0 | 1 | 9 | 6 | |
| 33 | 13 | 4 | 0 | 6-12 | 1-4 | 0-0 | 0 | 2 | 0 | 2 | |
| Team | 62 | 29 | 12 | 25-50 | 5-14 | 7-10 | 0 | 4 | 10 | 11 |
| 38 | 34 | 6 | 8 | 13-25 | 6-10 | 2-2 | 1 | 1 | 3 | 2 | |
| 35 | 25 | 12 | 3 | 11-17 | 1-3 | 2-4 | 0 | 1 | 9 | 6 | |
| 36 | 20 | 5 | 7 | 6-15 | 3-6 | 5-6 | 0 | 0 | 1 | 2 | |
| 38 | 18 | 9 | 6 | 8-18 | 0-1 | 2-5 | 1 | 2 | 2 | 3 | |
| 33 | 13 | 4 | 0 | 6-12 | 1-4 | 0-0 | 0 | 2 | 0 | 2 | |
| 16 | 4 | 8 | 2 | 2-6 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | |
| 52 | 15 | 14 | 21-43 | 6-11 | 4-7 | 2 | 3 | 5 | 5 | ||
| 62 | 29 | 12 | 25-50 | 5-14 | 7-10 | 0 | 4 | 10 | 11 |
Matchup
Season series 2020-21
No other meetings this season.