All games · 27 Jan 2021
Milwaukee Bucks
2-12 · away
Toronto Raptors
0-1 · home
Tap a player for his whole line
Bucks
2-12 · 14th East · L10 2-8 · L2
Raptors
0-1 · 15th East · L10 0-1 · L1
21–60
Final
Wednesday 27 January 2021
Box score
Official box score| 27 | 8 | 3 | 3 | 2-9 | 0-5 | 4-4 | 2 | 0 | 3 | 1 | |
| 17 | 8 | 4 | 0 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | |
| 35 | 24 | 10 | 7 | 8-17 | 5-8 | 3-3 | 1 | 0 | 1 | 3 | |
| 32 | 20 | 7 | 0 | 8-11 | 2-3 | 2-2 | 0 | 1 | 0 | 1 | |
| Team | 60 | 24 | 10 | 21-44 | 9-20 | 9-9 | 4 | 1 | 5 | 5 |
| 37 | 21 | 6 | 3 | 7-12 | 6-8 | 1-1 | 0 | 0 | 4 | 3 | |
| Team | 21 | 6 | 3 | 7-12 | 6-8 | 1-1 | 0 | 0 | 4 | 3 |
| 35 | 24 | 10 | 7 | 8-17 | 5-8 | 3-3 | 1 | 0 | 1 | 3 | |
| 37 | 21 | 6 | 3 | 7-12 | 6-8 | 1-1 | 0 | 0 | 4 | 3 | |
| 32 | 20 | 7 | 0 | 8-11 | 2-3 | 2-2 | 0 | 1 | 0 | 1 | |
| 27 | 8 | 3 | 3 | 2-9 | 0-5 | 4-4 | 2 | 0 | 3 | 1 | |
| 17 | 8 | 4 | 0 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | |
| 60 | 24 | 10 | 21-44 | 9-20 | 9-9 | 4 | 1 | 5 | 5 | ||
| 21 | 6 | 3 | 7-12 | 6-8 | 1-1 | 0 | 0 | 4 | 3 |
Matchup
Season series 2020-21
No other meetings this season.