All games · 16 Feb 2021
Toronto Raptors
0-1 · away
Milwaukee Bucks
2-12 · home
Tap a player for his whole line
Raptors
0-1 · 15th East · L10 0-1 · L1
Bucks
2-12 · 14th East · L10 2-8 · L2
48–31
Final
Tuesday 16 February 2021
Box score
Official box score| 22 | 18 | 6 | 6 | 7-12 | 3-5 | 1-1 | 2 | 0 | 2 | 3 | |
| 27 | 13 | 7 | 1 | 5-9 | 2-5 | 1-1 | 1 | 1 | 1 | 4 | |
| Team | 31 | 13 | 7 | 12-21 | 5-10 | 2-2 | 3 | 1 | 3 | 7 |
| 32 | 12 | 3 | 8 | 5-14 | 1-8 | 1-2 | 0 | 0 | 2 | 1 | |
| 24 | 16 | 6 | 2 | 7-11 | 2-3 | 0-0 | 1 | 0 | 1 | 4 | |
| 38 | 11 | 7 | 0 | 4-8 | 1-3 | 2-2 | 2 | 0 | 5 | 4 | |
| 29 | 9 | 5 | 0 | 2-5 | 1-2 | 4-4 | 0 | 0 | 2 | 2 | |
| Team | 48 | 21 | 10 | 18-38 | 5-16 | 7-8 | 3 | 0 | 10 | 11 |
| 22 | 18 | 6 | 6 | 7-12 | 3-5 | 1-1 | 2 | 0 | 2 | 3 | |
| 24 | 16 | 6 | 2 | 7-11 | 2-3 | 0-0 | 1 | 0 | 1 | 4 | |
| 27 | 13 | 7 | 1 | 5-9 | 2-5 | 1-1 | 1 | 1 | 1 | 4 | |
| 32 | 12 | 3 | 8 | 5-14 | 1-8 | 1-2 | 0 | 0 | 2 | 1 | |
| 38 | 11 | 7 | 0 | 4-8 | 1-3 | 2-2 | 2 | 0 | 5 | 4 | |
| 29 | 9 | 5 | 0 | 2-5 | 1-2 | 4-4 | 0 | 0 | 2 | 2 | |
| 31 | 13 | 7 | 12-21 | 5-10 | 2-2 | 3 | 1 | 3 | 7 | ||
| 48 | 21 | 10 | 18-38 | 5-16 | 7-8 | 3 | 0 | 10 | 11 |
Matchup
Season series 2020-21
No other meetings this season.