All games · 18 Feb 2021
Toronto Raptors
0-1 · away
Milwaukee Bucks
2-12 · home
Tap a player for his whole line
Raptors
0-1 · 15th East · L10 0-1 · L1
Bucks
2-12 · 14th East · L10 2-8 · L2
64–37
Final
Thursday 18 February 2021
Box score
Official box score| 27 | 10 | 7 | 1 | 4-12 | 0-6 | 2-2 | 0 | 1 | 0 | 1 | |
| 38 | 27 | 6 | 5 | 9-18 | 2-4 | 7-7 | 1 | 2 | 1 | 1 | |
| Team | 37 | 13 | 6 | 13-30 | 2-10 | 9-9 | 1 | 3 | 1 | 2 |
| 27 | 14 | 7 | 4 | 6-15 | 2-6 | 0-0 | 0 | 0 | 1 | 3 | |
| 19 | 2 | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| 37 | 13 | 8 | 5 | 5-13 | 0-3 | 3-3 | 1 | 0 | 6 | 4 | |
| 37 | 23 | 12 | 8 | 8-20 | 0-4 | 7-13 | 2 | 0 | 5 | 6 | |
| 20 | 12 | 4 | 0 | 4-7 | 1-3 | 3-3 | 1 | 2 | 1 | 1 | |
| Team | 64 | 38 | 19 | 24-58 | 3-16 | 13-19 | 4 | 2 | 15 | 16 |
| 38 | 27 | 6 | 5 | 9-18 | 2-4 | 7-7 | 1 | 2 | 1 | 1 | |
| 37 | 23 | 12 | 8 | 8-20 | 0-4 | 7-13 | 2 | 0 | 5 | 6 | |
| 27 | 14 | 7 | 4 | 6-15 | 2-6 | 0-0 | 0 | 0 | 1 | 3 | |
| 37 | 13 | 8 | 5 | 5-13 | 0-3 | 3-3 | 1 | 0 | 6 | 4 | |
| 20 | 12 | 4 | 0 | 4-7 | 1-3 | 3-3 | 1 | 2 | 1 | 1 | |
| 27 | 10 | 7 | 1 | 4-12 | 0-6 | 2-2 | 0 | 1 | 0 | 1 | |
| 19 | 2 | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| 37 | 13 | 6 | 13-30 | 2-10 | 9-9 | 1 | 3 | 1 | 2 | ||
| 64 | 38 | 19 | 24-58 | 3-16 | 13-19 | 4 | 2 | 15 | 16 |
Matchup
Season series 2020-21
No other meetings this season.