NBAHOUSE
All games · 4 Mar 2021
Milwaukee Bucks Milwaukee Bucks 2-12 · away
52–83
Final
Thursday 4 March 2021
Memphis Grizzlies Memphis Grizzlies 2-3 · home

Box score

Official box score
Tap a player for his whole line
Jrue HolidayJrue HolidayJ. HolidayPG 231523 6-141-32-2 2013
Bobby PortisBobby PortisB. PortisPF 15830 4-60-10-0 0002
Khris MiddletonKhris MiddletonK. MiddletonPF 3922104 6-171-49-9 2051
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3626118 10-191-15-9 2144
Brook LopezBrook LopezB. LopezC 271261 5-112-70-0 2215
Team833216 31-675-1616-20 831115
Ja MorantJa MorantJ. MorantPG 393565 11-253-1310-11 1043
Desmond BaneDesmond BaneD. BaneSG 19460 1-51-31-1 1001
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 2713120 6-160-11-1 1131
Team52245 18-464-1712-13 3175
Ja MorantJa MorantJ. MorantPG 393565 11-253-1310-11 1043
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3626118 10-191-15-9 2144
Khris MiddletonKhris MiddletonK. MiddletonPF 3922104 6-171-49-9 2051
Jrue HolidayJrue HolidayJ. HolidayPG 231523 6-141-32-2 2013
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 2713120 6-160-11-1 1131
Brook LopezBrook LopezB. LopezC 271261 5-112-70-0 2215
Bobby PortisBobby PortisB. PortisPF 15830 4-60-10-0 0002
Desmond BaneDesmond BaneD. BaneSG 19460 1-51-31-1 1001
MIL833216 31-675-1616-20 831115
MEM52245 18-464-1712-13 3175

Team stats

The whole game, from the box score

Matchup

Season series 2020-21

Records

Bucks 2-12 · 14th East · L10 2-8 · L2
Grizzlies 2-3 · 10th West · L10 2-3 · L3

All meetings since 2018-19 →