All games · 16 Apr 2021
Memphis Grizzlies
2-3 · away
Chicago Bulls
4-2 · home
Tap a player for his whole line
Grizzlies
2-3 · 10th West · L10 2-3 · L3
Bulls
4-2 · 8th East · L10 4-2 · W3
9–65
Final
Friday 16 April 2021
Box score
Official box score| 16 | 10 | 0 | 7 | 4-7 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | |
| 32 | 15 | 7 | 5 | 5-11 | 1-3 | 4-6 | 0 | 0 | 3 | 1 | |
| 23 | 8 | 4 | 2 | 3-6 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | |
| 29 | 32 | 2 | 2 | 12-19 | 4-7 | 4-5 | 1 | 0 | 1 | 5 | |
| Team | 65 | 13 | 16 | 24-43 | 9-16 | 8-11 | 3 | 0 | 5 | 8 |
| 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 21 | 3 | 5 | 4 | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | |
| 30 | 6 | 6 | 1 | 3-8 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | |
| Team | 9 | 11 | 6 | 4-15 | 1-7 | 0-0 | 1 | 0 | 0 | 2 |
| 29 | 32 | 2 | 2 | 12-19 | 4-7 | 4-5 | 1 | 0 | 1 | 5 | |
| 32 | 15 | 7 | 5 | 5-11 | 1-3 | 4-6 | 0 | 0 | 3 | 1 | |
| 16 | 10 | 0 | 7 | 4-7 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | |
| 23 | 8 | 4 | 2 | 3-6 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | |
| 30 | 6 | 6 | 1 | 3-8 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | |
| 21 | 3 | 5 | 4 | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 65 | 13 | 16 | 24-43 | 9-16 | 8-11 | 3 | 0 | 5 | 8 | ||
| 9 | 11 | 6 | 4-15 | 1-7 | 0-0 | 1 | 0 | 0 | 2 |
Matchup
Season series 2020-21
No other meetings this season.