NBAHOUSE
All games · 19 Apr 2021
Phoenix Suns Phoenix Suns 1-1 · away
64–45
Final
Monday 19 April 2021
Milwaukee Bucks Milwaukee Bucks 2-12 · home

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 442477 9-241-45-6 3112
Mikal BridgesMikal BridgesM. BridgesSF 402112 8-115-70-0 0102
Team4589 17-356-115-6 3214
Jrue HolidayJrue HolidayJ. HolidayPG 402548 10-192-63-3 2123
Bobby PortisBobby PortisB. PortisPF 14620 2-50-12-2 0012
Khris MiddletonKhris MiddletonK. MiddletonPF 382675 10-222-94-4 2022
Brook LopezBrook LopezB. LopezC 33750 3-81-30-0 1100
Team641813 25-545-199-9 5257
Khris MiddletonKhris MiddletonK. MiddletonPF 382675 10-222-94-4 2022
Jrue HolidayJrue HolidayJ. HolidayPG 402548 10-192-63-3 2123
Devin BookerDevin BookerD. BookerPG 442477 9-241-45-6 3112
Mikal BridgesMikal BridgesM. BridgesSF 402112 8-115-70-0 0102
Brook LopezBrook LopezB. LopezC 33750 3-81-30-0 1100
Bobby PortisBobby PortisB. PortisPF 14620 2-50-12-2 0012
PHX4589 17-356-115-6 3214
MIL641813 25-545-199-9 5257

Team stats

The whole game, from the box score
Suns Final Bucks

Matchup

Records

Suns 1-1 · 9th West · L10 1-1 · L1
Bucks 2-12 · 14th East · L10 2-8 · L2

All meetings since 2018-19 →