NBAHOUSE
All games · 8 Jul 2021
Milwaukee Bucks Milwaukee Bucks 2-12 · away
58–38
Final
Thursday 8 July 2021 · Playoffs
Phoenix Suns Phoenix Suns 1-1 · home

Box score

Official box score
Tap a player for his whole line
Jrue HolidayJrue HolidayJ. HolidayPG 391757 7-211-32-3 2214
Bobby PortisBobby PortisB. PortisPF 5220 1-20-10-0 1000
Khris MiddletonKhris MiddletonK. MiddletonPF 411168 5-161-60-0 2023
Brook LopezBrook LopezB. LopezC 28890 4-100-20-0 2202
Team382215 17-492-122-3 7439
Devin BookerDevin BookerD. BookerPG 443156 12-257-120-0 0034
Mikal BridgesMikal BridgesM. BridgesSF 382771 8-153-98-8 1011
Team58127 20-4010-218-8 1045
Devin BookerDevin BookerD. BookerPG 443156 12-257-120-0 0034
Mikal BridgesMikal BridgesM. BridgesSF 382771 8-153-98-8 1011
Jrue HolidayJrue HolidayJ. HolidayPG 391757 7-211-32-3 2214
Khris MiddletonKhris MiddletonK. MiddletonPF 411168 5-161-60-0 2023
Brook LopezBrook LopezB. LopezC 28890 4-100-20-0 2202
Bobby PortisBobby PortisB. PortisPF 5220 1-20-10-0 1000
MIL382215 17-492-122-3 7439
PHX58127 20-4010-218-8 1045

Team stats

The whole game, from the box score
Bucks Final Suns

Matchup

Records

Bucks 2-12 · 14th East · L10 2-8 · L2
Suns 1-1 · 9th West · L10 1-1 · L1

All meetings since 2018-19 →