123–112
Final
Friday 22 October 2021
Box score
Official box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 30 | 7 | 0 | 4 | 3 | 0 | 1 | 13-24 | 0-0 | |
| 35 | 18 | 1 | 9 | 4 | 0 | 1 | 4 | 6-12 | 2-2 | |
| 29 | 17 | 3 | 6 | 1 | 5 | 0 | 3 | 8-12 | 0-0 | |
| 27 | 25 | 3 | 1 | 4 | 1 | 0 | 0 | 9-13 | 3-3 | |
| 24 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 3-8 | 2-2 | |
| 23 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 1-5 | 4-4 | |
| 22 | 10 | 8 | 2 | 0 | 2 | 0 | 1 | 4-8 | 2-2 | |
| 22 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 3-4 | 1-2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 121 | 44 | 24 | 13 | 13 | 1 | 18 | 47-86 | 14-15 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 33 | 4 | 1 | 2 | 2 | 0 | 3 | 13-21 | 5-5 | |
| 34 | 13 | 5 | 2 | 2 | 0 | 0 | 0 | 5-11 | 1-2 | |
| 32 | 13 | 5 | 2 | 0 | 2 | 2 | 4 | 4-7 | 5-6 | |
| 27 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 5-6 | 1-1 | |
| 25 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | |
| 24 | 6 | 11 | 4 | 0 | 1 | 1 | 1 | 2-8 | 2-2 | |
| 17 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 4-8 | 0-0 | |
| 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 97 | 32 | 16 | 6 | 6 | 3 | 11 | 38-71 | 15-18 |