99–112
Final
Tuesday 26 October 2021
Box score
Official box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 9 | 9 | 2 | 0 | 0 | 1 | 10-18 | 1-1 | |
| 30 | 14 | 6 | 3 | 0 | 1 | 1 | 5 | 2-7 | 10-11 | |
| 30 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 3-9 | 1-1 | |
| 30 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2-6 | 0-0 | |
| 22 | 13 | 3 | 1 | 3 | 1 | 0 | 0 | 5-7 | 0-0 | |
| 20 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 3-5 | 0-0 | |
| 14 | 6 | 9 | 2 | 0 | 1 | 0 | 2 | 2-5 | 2-2 | |
| 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| Team | 78 | 35 | 21 | 6 | 5 | 3 | 13 | 29-62 | 14-15 |
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 16 | 11 | 7 | 2 | 0 | 0 | 1 | 7-18 | 0-0 | |
| 32 | 18 | 2 | 4 | 4 | 0 | 1 | 0 | 6-10 | 2-2 | |
| 31 | 10 | 7 | 1 | 2 | 0 | 0 | 4 | 4-10 | 0-0 | |
| 29 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3-3 | 1-2 | |
| 19 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | |
| 17 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2-7 | 3-3 | |
| 15 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2-5 | 3-3 | |
| 12 | 9 | 4 | 2 | 0 | 2 | 1 | 1 | 4-7 | 1-1 | |
| Team | 80 | 39 | 18 | 10 | 4 | 3 | 9 | 30-65 | 10-11 |