99–104
Final
Thursday 28 October 2021
Box score
Official box score
San Antonio Spurs
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 10 | 8 | 3 | 1 | 0 | 2 | 10-17 | 0-0 | |
| 36 | 14 | 13 | 2 | 0 | 1 | 2 | 1 | 7-13 | 0-2 | |
| 33 | 9 | 1 | 7 | 0 | 1 | 2 | 3 | 4-11 | 1-1 | |
| 27 | 14 | 2 | 1 | 2 | 1 | 1 | 3 | 5-11 | 2-2 | |
| 27 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 4-14 | 1-4 | |
| 27 | 7 | 5 | 0 | 1 | 0 | 2 | 2 | 3-9 | 0-0 | |
| 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0-0 | |
| 12 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 1-1 | 3-4 | |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | |
| Team | 84 | 46 | 20 | 7 | 6 | 11 | 12 | 34-80 | 9-15 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 3 | 5 | 3 | 0 | 1 | 7 | 11-19 | 0-3 | |
| 32 | 14 | 8 | 1 | 3 | 2 | 0 | 2 | 5-11 | 1-2 | |
| 32 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 2-8 | 1-2 | |
| 30 | 19 | 7 | 5 | 3 | 0 | 0 | 0 | 8-15 | 0-2 | |
| 30 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2-6 | 1-2 | |
| 29 | 12 | 10 | 2 | 4 | 1 | 6 | 0 | 4-8 | 0-0 | |
| 25 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 5-12 | 1-2 | |
| Team | 94 | 38 | 17 | 16 | 4 | 7 | 12 | 37-79 | 4-13 |