92–79
Final
Wednesday 3 November 2021
Box score
Official box score
Boston Celtics
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 6 | 3 | 1 | 1 | 2 | 2 | 4-16 | 5-8 | |
| 33 | 8 | 4 | 4 | 2 | 1 | 1 | 1 | 3-8 | 0-2 | |
| 32 | 28 | 5 | 3 | 3 | 1 | 0 | 2 | 10-17 | 5-7 | |
| 30 | 12 | 6 | 0 | 0 | 1 | 1 | 0 | 6-8 | 0-0 | |
| 26 | 12 | 12 | 7 | 2 | 1 | 3 | 3 | 3-9 | 4-4 | |
| 26 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 4-11 | 0-0 | |
| 18 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 1-3 | 1-2 | |
| 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | |
| 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | |
| Team | 89 | 46 | 24 | 9 | 6 | 9 | 11 | 32-75 | 16-25 |
Orlando Magic
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 4-18 | 3-3 | |
| 35 | 13 | 13 | 4 | 2 | 2 | 0 | 4 | 5-12 | 1-2 | |
| 32 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 4-10 | 0-0 | |
| 29 | 5 | 10 | 1 | 1 | 2 | 1 | 1 | 1-6 | 2-2 | |
| 25 | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 4-14 | 1-3 | |
| 19 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 1-4 | 4-4 | |
| 9 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | |
| Team | 59 | 41 | 11 | 8 | 8 | 1 | 8 | 20-68 | 11-14 |