102–129
Final
Saturday 13 November 2021
Box score
Official box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 11 | 3 | 2 | 0 | 0 | 4 | 9-22 | 1-2 | |
| 32 | 15 | 6 | 2 | 1 | 2 | 0 | 1 | 5-14 | 4-6 | |
| 31 | 8 | 8 | 4 | 0 | 2 | 1 | 0 | 3-11 | 2-3 | |
| 30 | 15 | 2 | 8 | 3 | 1 | 1 | 0 | 6-16 | 0-0 | |
| 24 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 3-9 | 1-2 | |
| 23 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2-6 | 0-0 | |
| 14 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 2-5 | 2-2 | |
| 14 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 3-5 | 0-0 | |
| 13 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | |
| Team | 96 | 39 | 25 | 10 | 8 | 6 | 9 | 38-97 | 10-15 |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 7-10 | 0-0 | |
| 27 | 23 | 9 | 4 | 3 | 0 | 0 | 4 | 10-17 | 0-0 | |
| 27 | 21 | 2 | 4 | 3 | 0 | 0 | 1 | 9-16 | 0-0 | |
| 26 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 3-8 | 1-1 | |
| 25 | 12 | 11 | 4 | 1 | 1 | 3 | 3 | 4-9 | 3-4 | |
| 23 | 10 | 12 | 0 | 0 | 0 | 1 | 1 | 5-8 | 0-0 | |
| 19 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 2-5 | 0-0 | |
| 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-4 | |
| Team | 99 | 43 | 20 | 12 | 3 | 5 | 10 | 40-73 | 7-9 |