NBAHOUSE
All games · 22 Nov 2021
Houston Rockets Houston Rockets 20-62 · away
90–108
Final
Monday 22 November 2021
Boston Celtics Boston Celtics 51-31 · home

Box score

Official box score
Tap a player for his whole line
Jalen GreenJalen GreenJ. GreenSG 25920 2-90-45-6 0012
Eric GordonEric GordonE. GordonSG 25911 3-82-61-1 0020
Josh ChristopherJosh ChristopherJ. ChristopherSG 6800 3-42-20-0 0010
Jae'Sean TateJae'Sean TateJ. TateSF 22652 3-80-20-0 0011
Garrison MathewsGarrison MathewsG. MathewsSF 19310 1-61-60-0 0001
KJ MartinKJ MartinK. MartinPF 221061 4-101-41-4 1111
Alperen SengunAlperen SengunA. SengunC 21867 3-60-12-2 2025
Daniel TheisDaniel TheisD. TheisC 22751 3-90-31-2 0124
Team602612 22-606-2810-15 321014
Payton PritchardPayton PritchardP. PritchardPG 6001 0-30-00-0 0020
Dennis SchroderDennis SchroderD. SchroderPG 281810 6-161-25-5 1032
Marcus SmartMarcus SmartM. SmartSG 28735 3-71-30-0 1023
Jaylen BrownJaylen BrownJ. BrownSF 231930 6-133-64-4 1124
Aaron NesmithAaron NesmithA. NesmithSF 6500 2-51-30-0 0022
Sam HauserSam HauserS. HauserPF 4010 0-10-10-0 1001
Jayson TatumJayson TatumJ. TatumPF 343063 10-221-99-9 1013
Robert Williams IIIRobert Williams IIIR. Williams IIIC 232151 1-10-00-0 0111
Al HorfordAl HorfordA. HorfordC 2411114 4-93-50-0 2002
Grant WilliamsGrant WilliamsG. WilliamsC 25254 1-20-10-0 0102
Bruno FernandoBruno FernandoB. FernandoC 2010 0-00-00-0 0000
Team944618 33-7910-3018-18 731320
Jayson TatumJayson TatumJ. TatumPF 343063 10-221-99-9 1013
Jaylen BrownJaylen BrownJ. BrownSF 231930 6-133-64-4 1124
Dennis SchroderDennis SchroderD. SchroderPG 281810 6-161-25-5 1032
Al HorfordAl HorfordA. HorfordC 2411114 4-93-50-0 2002
KJ MartinKJ MartinK. MartinPF 221061 4-101-41-4 1111
Jalen GreenJalen GreenJ. GreenSG 25920 2-90-45-6 0012
Eric GordonEric GordonE. GordonSG 25911 3-82-61-1 0020
Josh ChristopherJosh ChristopherJ. ChristopherSG 6800 3-42-20-0 0010
Alperen SengunAlperen SengunA. SengunC 21867 3-60-12-2 2025
Daniel TheisDaniel TheisD. TheisC 22751 3-90-31-2 0124
Marcus SmartMarcus SmartM. SmartSG 28735 3-71-30-0 1023
Jae'Sean TateJae'Sean TateJ. TateSF 22652 3-80-20-0 0011
Aaron NesmithAaron NesmithA. NesmithSF 6500 2-51-30-0 0022
Garrison MathewsGarrison MathewsG. MathewsSF 19310 1-61-60-0 0001
Robert Williams IIIRobert Williams IIIR. Williams IIIC 232151 1-10-00-0 0111
Grant WilliamsGrant WilliamsG. WilliamsC 25254 1-20-10-0 0102
Payton PritchardPayton PritchardP. PritchardPG 6001 0-30-00-0 0020
Sam HauserSam HauserS. HauserPF 4010 0-10-10-0 1001
Bruno FernandoBruno FernandoB. FernandoC 2010 0-00-00-0 0000
HOU602612 22-606-2810-15 321014
BOS944618 33-7910-3018-18 731320

Team stats

The whole game, from the box score

Matchup

Season series 2021-22

Records

Rockets 20-62 · 15th West · L10 2-8 · L7
Celtics 51-31 · 2nd East · L10 7-3 · W1

All meetings since 2018-19 →