98–91
Final
Tuesday 30 November 2021
Box score
Official box score
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 6 | 1 | 4 | 0 | 5 | 2 | 8-14 | 5-6 | |
| 34 | 4 | 3 | 6 | 0 | 3 | 0 | 2 | 2-10 | 0-0 | |
| 33 | 23 | 7 | 2 | 5 | 0 | 0 | 4 | 8-16 | 2-3 | |
| 33 | 17 | 4 | 1 | 1 | 4 | 1 | 5 | 5-18 | 6-6 | |
| 26 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 2-3 | 0-0 | |
| 19 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 2-5 | 2-2 | |
| 17 | 9 | 10 | 2 | 0 | 1 | 0 | 1 | 4-13 | 1-2 | |
| 16 | 6 | 5 | 2 | 0 | 1 | 2 | 1 | 3-6 | 0-0 | |
| 15 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | |
| 11 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | |
| Team | 98 | 54 | 18 | 10 | 13 | 10 | 17 | 36-93 | 16-19 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 15 | 9 | 3 | 1 | 1 | 0 | 4 | 6-13 | 2-2 | |
| 38 | 19 | 7 | 3 | 3 | 2 | 4 | 4 | 8-16 | 0-0 | |
| 30 | 20 | 6 | 5 | 1 | 1 | 3 | 2 | 9-19 | 1-1 | |
| 29 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1-8 | 3-4 | |
| 22 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2-8 | 0-0 | |
| 18 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3-8 | 0-0 | |
| 15 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | |
| 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2-5 | 2-3 | |
| Team | 79 | 37 | 14 | 7 | 5 | 9 | 16 | 32-80 | 8-10 |