145–117
Final
Saturday 4 December 2021
Box score
Official box score
Boston Celtics
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 10 | 4 | 1 | 1 | 1 | 2 | 0 | 4-9 | 1-1 | |
| 32 | 31 | 4 | 8 | 5 | 1 | 0 | 1 | 10-16 | 6-6 | |
| 31 | 31 | 10 | 4 | 4 | 0 | 0 | 2 | 9-17 | 9-10 | |
| 23 | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 6-10 | 4-4 | |
| 22 | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 3-6 | 2-2 | |
| 21 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2-2 | 1-2 | |
| 18 | 19 | 2 | 3 | 5 | 1 | 0 | 0 | 6-12 | 2-2 | |
| 17 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | |
| Team | 133 | 29 | 26 | 20 | 4 | 5 | 8 | 44-80 | 25-27 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24 | 1 | 6 | 3 | 1 | 0 | 2 | 8-21 | 5-7 | |
| 28 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 2-8 | 4-6 | |
| 26 | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 4-5 | 0-0 | |
| 20 | 18 | 5 | 1 | 0 | 1 | 1 | 1 | 6-9 | 6-7 | |
| 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | |
| Team | 65 | 12 | 12 | 4 | 4 | 1 | 4 | 22-46 | 17-22 |