111–107
Final
Saturday 4 December 2021
Box score
Official box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 8 | 10 | 7 | 2 | 2 | 3 | 3 | 3-10 | 0-0 | |
| 38 | 29 | 6 | 3 | 1 | 0 | 0 | 2 | 13-24 | 2-4 | |
| 37 | 31 | 8 | 6 | 2 | 0 | 1 | 0 | 9-20 | 11-13 | |
| 35 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 5-13 | 0-0 | |
| 33 | 8 | 3 | 1 | 2 | 0 | 4 | 1 | 2-4 | 2-2 | |
| 23 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 5-6 | 1-4 | |
| 13 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 1-4 | 3-4 | |
| 8 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| Team | 111 | 45 | 22 | 10 | 4 | 10 | 8 | 41-86 | 19-27 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 14 | 7 | 14 | 1 | 1 | 0 | 0 | 5-21 | 3-4 | |
| 38 | 28 | 10 | 4 | 2 | 0 | 2 | 1 | 12-26 | 2-2 | |
| 34 | 12 | 1 | 1 | 2 | 2 | 1 | 2 | 5-10 | 0-0 | |
| 26 | 4 | 12 | 2 | 0 | 1 | 0 | 1 | 2-11 | 0-1 | |
| 25 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 3-9 | 2-2 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 66 | 34 | 24 | 5 | 6 | 3 | 4 | 27-77 | 7-9 |