NBAHOUSE
All games · 23 Dec 2021
Oklahoma City Thunder Oklahoma City Thunder 24-58 · away
101–113
Final
Thursday 23 December 2021
Phoenix Suns Phoenix Suns 64-18 · home

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 392957 10-202-67-7 0151
Josh GiddeyJosh GiddeyJ. GiddeyPG 311762 7-171-42-3 1010
Tre MannTre MannT. MannPG 18412 2-80-30-0 0000
Luguentz DortLuguentz DortL. DortSF 331040 4-162-90-0 1013
Aaron WigginsAaron WigginsA. WigginsSF 23532 1-30-23-4 1011
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 21741 3-60-21-2 1021
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 321150 4-93-60-2 0111
Darius BazleyDarius BazleyD. BazleyPF 188101 3-91-21-1 1110
Mike MuscalaMike MuscalaM. MuscalaPF 131061 3-62-52-2 0103
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 12001 0-20-20-0 1100
Team1014417 37-9611-4116-21 651210
Devin BookerDevin BookerD. BookerPG 353077 12-234-72-2 2123
Cameron PayneCameron PayneC. PaynePG 17814 3-102-60-0 0100
Chris PaulChris PaulC. PaulPG 321657 7-141-61-2 3023
Elfrid PaytonElfrid PaytonE. PaytonPG 7221 1-20-00-0 0021
Landry ShametLandry ShametL. ShametSG 18320 1-51-50-0 0011
Mikal BridgesMikal BridgesM. BridgesSF 28550 2-61-40-0 0013
Cameron JohnsonCameron JohnsonC. JohnsonSF 242193 7-75-52-3 2002
Jae CrowderJae CrowderJ. CrowderSF 31751 3-71-50-0 2224
Deandre AytonDeandre AytonD. AytonC 3119122 8-150-13-6 0213
Team1114825 44-8915-398-13 961120
Devin BookerDevin BookerD. BookerPG 353077 12-234-72-2 2123
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 392957 10-202-67-7 0151
Cameron JohnsonCameron JohnsonC. JohnsonSF 242193 7-75-52-3 2002
Deandre AytonDeandre AytonD. AytonC 3119122 8-150-13-6 0213
Josh GiddeyJosh GiddeyJ. GiddeyPG 311762 7-171-42-3 1010
Chris PaulChris PaulC. PaulPG 321657 7-141-61-2 3023
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 321150 4-93-60-2 0111
Luguentz DortLuguentz DortL. DortSF 331040 4-162-90-0 1013
Mike MuscalaMike MuscalaM. MuscalaPF 131061 3-62-52-2 0103
Darius BazleyDarius BazleyD. BazleyPF 188101 3-91-21-1 1110
Cameron PayneCameron PayneC. PaynePG 17814 3-102-60-0 0100
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 21741 3-60-21-2 1021
Jae CrowderJae CrowderJ. CrowderSF 31751 3-71-50-0 2224
Aaron WigginsAaron WigginsA. WigginsSF 23532 1-30-23-4 1011
Mikal BridgesMikal BridgesM. BridgesSF 28550 2-61-40-0 0013
Tre MannTre MannT. MannPG 18412 2-80-30-0 0000
Landry ShametLandry ShametL. ShametSG 18320 1-51-50-0 0011
Elfrid PaytonElfrid PaytonE. PaytonPG 7221 1-20-00-0 0021
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 12001 0-20-20-0 1100
OKC1014417 37-9611-4116-21 651210
PHX1114825 44-8915-398-13 961120

Team stats

The whole game, from the box score
Thunder Final Suns

Matchup

Records

Thunder 24-58 · 14th West · L10 4-6 · L3
Suns 64-18 · 1st West · L10 6-4 · L1

All meetings since 2018-19 →