NBAHOUSE
All games · 7 Jan 2022
Minnesota Timberwolves Minnesota Timberwolves 46-36 · away
135–105
Final
Friday 7 January 2022
Oklahoma City Thunder Oklahoma City Thunder 24-58 · home

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 3127112 11-124-51-1 2030
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 6002 0-10-10-0 1101
Anthony EdwardsAnthony EdwardsA. EdwardsSG 292467 9-166-90-0 1101
Josh OkogieJosh OkogieJ. OkogieSG 20820 2-51-33-3 0001
Taurean PrinceTaurean PrinceT. PrinceSG 16513 2-41-20-0 1003
Malik BeasleyMalik BeasleyM. BeasleySG 20522 2-91-70-0 1010
Jaylen NowellJaylen NowellJ. NowellSG 121013 2-31-15-6 1011
Jaden McDanielsJaden McDanielsJ. McDanielsSF 18910 4-91-40-0 0024
Naz ReidNaz ReidN. ReidPF 201751 6-82-43-4 0321
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 2911163 5-90-01-3 3012
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 271985 7-110-25-6 1344
Team1354338 50-8717-3818-23 1181418
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 281236 4-110-34-5 2141
Josh GiddeyJosh GiddeyJ. GiddeyPG 301055 3-60-24-4 1033
Tre MannTre MannT. MannPG 211020 4-122-50-2 0012
Ty JeromeTy JeromeT. JeromePG 6521 2-51-30-0 0010
Luguentz DortLuguentz DortL. DortSF 271831 5-113-75-6 0212
Aaron WigginsAaron WigginsA. WigginsSF 261374 5-101-22-2 2012
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 16542 2-41-10-0 2013
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 25081 0-60-40-0 0022
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 20742 3-51-20-0 1011
Darius BazleyDarius BazleyD. BazleyPF 16311 0-20-23-4 0022
Mike MuscalaMike MuscalaM. MuscalaPF 12930 3-93-70-0 2113
Team924223 31-8112-3818-23 1041821
D'Angelo RussellD'Angelo RussellD. RussellPG 3127112 11-124-51-1 2030
Anthony EdwardsAnthony EdwardsA. EdwardsSG 292467 9-166-90-0 1101
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 271985 7-110-25-6 1344
Luguentz DortLuguentz DortL. DortSF 271831 5-113-75-6 0212
Naz ReidNaz ReidN. ReidPF 201751 6-82-43-4 0321
Aaron WigginsAaron WigginsA. WigginsSF 261374 5-101-22-2 2012
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 281236 4-110-34-5 2141
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 2911163 5-90-01-3 3012
Jaylen NowellJaylen NowellJ. NowellSG 121013 2-31-15-6 1011
Josh GiddeyJosh GiddeyJ. GiddeyPG 301055 3-60-24-4 1033
Tre MannTre MannT. MannPG 211020 4-122-50-2 0012
Jaden McDanielsJaden McDanielsJ. McDanielsSF 18910 4-91-40-0 0024
Mike MuscalaMike MuscalaM. MuscalaPF 12930 3-93-70-0 2113
Josh OkogieJosh OkogieJ. OkogieSG 20820 2-51-33-3 0001
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 20742 3-51-20-0 1011
Taurean PrinceTaurean PrinceT. PrinceSG 16513 2-41-20-0 1003
Malik BeasleyMalik BeasleyM. BeasleySG 20522 2-91-70-0 1010
Ty JeromeTy JeromeT. JeromePG 6521 2-51-30-0 0010
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 16542 2-41-10-0 2013
Darius BazleyDarius BazleyD. BazleyPF 16311 0-20-23-4 0022
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 6002 0-10-10-0 1101
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 25081 0-60-40-0 0022
MIN1354338 50-8717-3818-23 1181418
OKC924223 31-8112-3818-23 1041821

Team stats

The whole game, from the box score

Matchup

Records

Timberwolves 46-36 · 7th West · L10 4-6 · L1
Thunder 24-58 · 14th West · L10 4-6 · L3

All meetings since 2018-19 →