NBAHOUSE
All games · 12 Jan 2022
Boston Celtics Boston Celtics 51-31 · away
119–100
Final
Wednesday 12 January 2022
Indiana Pacers Indiana Pacers 25-57 · home

Box score

Official box score
Tap a player for his whole line
Payton PritchardPayton PritchardP. PritchardPG 11311 1-51-20-0 0001
Dennis SchroderDennis SchroderD. SchroderPG 342323 7-114-55-6 1023
Josh RichardsonJosh RichardsonJ. RichardsonSG 29534 2-71-40-0 0111
Brodric ThomasBrodric ThomasB. ThomasSG 3012 0-30-20-0 0001
Jaylen BrownJaylen BrownJ. BrownSF 353453 11-197-115-5 0034
Aaron NesmithAaron NesmithA. NesmithSF 3000 0-00-00-0 0000
Jayson TatumJayson TatumJ. TatumPF 373374 11-194-97-8 2241
Robert Williams IIIRobert Williams IIIR. Williams IIIC 23592 2-30-01-2 0104
Al HorfordAl HorfordA. HorfordC 28844 4-80-30-0 0001
Grant WilliamsGrant WilliamsG. WilliamsC 23310 1-20-11-2 2104
Bruno FernandoBruno FernandoB. FernandoC 3210 0-00-02-2 0010
Team1163423 39-7717-3721-25 551120
Caris LeVertCaris LeVertC. LeVertSG 291614 6-91-23-5 0111
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 17612 3-70-00-0 0011
Justin HolidayJustin HolidayJ. HolidaySF 261332 5-113-90-0 0102
Torrey CraigTorrey CraigT. CraigPF 27033 0-40-30-0 0001
Terry TaylorTerry TaylorT. TaylorPF 5010 0-00-00-0 0000
Myles TurnerMyles TurnerM. TurnerC 241841 8-140-52-2 0104
Goga BitadzeGoga BitadzeG. BitadzeC 5400 1-20-12-2 0001
Isaiah JacksonIsaiah JacksonI. JacksonC 5320 1-10-01-2 0100
Domantas SabonisDomantas SabonisD. SabonisC 321766 7-110-23-5 2013
Oshae BrissettOshae BrissettO. BrissettC 25890 3-71-41-2 1113
Team853018 34-665-2612-18 35416
Jaylen BrownJaylen BrownJ. BrownSF 353453 11-197-115-5 0034
Jayson TatumJayson TatumJ. TatumPF 373374 11-194-97-8 2241
Dennis SchroderDennis SchroderD. SchroderPG 342323 7-114-55-6 1023
Myles TurnerMyles TurnerM. TurnerC 241841 8-140-52-2 0104
Domantas SabonisDomantas SabonisD. SabonisC 321766 7-110-23-5 2013
Caris LeVertCaris LeVertC. LeVertSG 291614 6-91-23-5 0111
Justin HolidayJustin HolidayJ. HolidaySF 261332 5-113-90-0 0102
Al HorfordAl HorfordA. HorfordC 28844 4-80-30-0 0001
Oshae BrissettOshae BrissettO. BrissettC 25890 3-71-41-2 1113
Malcolm BrogdonMalcolm BrogdonM. BrogdonSG 17612 3-70-00-0 0011
Josh RichardsonJosh RichardsonJ. RichardsonSG 29534 2-71-40-0 0111
Robert Williams IIIRobert Williams IIIR. Williams IIIC 23592 2-30-01-2 0104
Goga BitadzeGoga BitadzeG. BitadzeC 5400 1-20-12-2 0001
Payton PritchardPayton PritchardP. PritchardPG 11311 1-51-20-0 0001
Grant WilliamsGrant WilliamsG. WilliamsC 23310 1-20-11-2 2104
Isaiah JacksonIsaiah JacksonI. JacksonC 5320 1-10-01-2 0100
Bruno FernandoBruno FernandoB. FernandoC 3210 0-00-02-2 0010
Brodric ThomasBrodric ThomasB. ThomasSG 3012 0-30-20-0 0001
Aaron NesmithAaron NesmithA. NesmithSF 3000 0-00-00-0 0000
Torrey CraigTorrey CraigT. CraigPF 27033 0-40-30-0 0001
Terry TaylorTerry TaylorT. TaylorPF 5010 0-00-00-0 0000
BOS1163423 39-7717-3721-25 551120
IND853018 34-665-2612-18 35416

Team stats

The whole game, from the box score
Celtics Final Pacers

Matchup

Records

Celtics 51-31 · 2nd East · L10 7-3 · W1
Pacers 25-57 · 13th East · L10 0-10 · L10

All meetings since 2018-19 →