NBAHOUSE
All games · 19 Jan 2022
Orlando Magic Orlando Magic 22-60 · away
110–123
Final
Wednesday 19 January 2022
Philadelphia 76ers Philadelphia 76ers 51-31 · home

Box score

Official box score
Tap a player for his whole line
Jalen SuggsJalen SuggsJ. SuggsPG 341495 5-141-13-6 2031
Cole AnthonyCole AnthonyC. AnthonyPG 321348 6-141-50-0 0053
Gary HarrisGary HarrisG. HarrisSG 32512 2-71-40-0 0000
Franz WagnerFranz WagnerF. WagnerSF 349112 3-111-62-2 1004
Chuma OkekeChuma OkekeC. OkekePF 211831 6-76-70-0 1001
Moritz WagnerMoritz WagnerM. WagnerC 10620 3-60-10-0 0000
Mo BambaMo BambaM. BambaC 303242 12-157-81-2 0316
Team973420 37-7417-326-10 43915
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 351432 6-102-30-0 1000
Isaiah JoeIsaiah JoeI. JoeSG 21321 1-41-40-0 0002
Seth CurrySeth CurryS. CurrySG 33583 2-71-40-0 0100
Charlie Brown Jr.Charlie Brown Jr.C. Brown Jr.SG 17300 1-31-10-0 0101
Georges NiangGeorges NiangG. NiangSF 251033 3-82-62-2 1012
Tobias HarrisTobias HarrisT. HarrisPF 352144 8-131-34-5 2101
Joel EmbiidJoel EmbiidJ. EmbiidC 2750122 17-231-415-17 1323
Andre DrummondAndre DrummondA. DrummondC 17950 4-80-01-1 2243
Charles BasseyCharles BasseyC. BasseyC 4011 0-10-10-0 0002
Team1153816 42-779-2622-25 78714
Joel EmbiidJoel EmbiidJ. EmbiidC 2750122 17-231-415-17 1323
Mo BambaMo BambaM. BambaC 303242 12-157-81-2 0316
Tobias HarrisTobias HarrisT. HarrisPF 352144 8-131-34-5 2101
Chuma OkekeChuma OkekeC. OkekePF 211831 6-76-70-0 1001
Jalen SuggsJalen SuggsJ. SuggsPG 341495 5-141-13-6 2031
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 351432 6-102-30-0 1000
Cole AnthonyCole AnthonyC. AnthonyPG 321348 6-141-50-0 0053
Georges NiangGeorges NiangG. NiangSF 251033 3-82-62-2 1012
Franz WagnerFranz WagnerF. WagnerSF 349112 3-111-62-2 1004
Andre DrummondAndre DrummondA. DrummondC 17950 4-80-01-1 2243
Moritz WagnerMoritz WagnerM. WagnerC 10620 3-60-10-0 0000
Gary HarrisGary HarrisG. HarrisSG 32512 2-71-40-0 0000
Seth CurrySeth CurryS. CurrySG 33583 2-71-40-0 0100
Isaiah JoeIsaiah JoeI. JoeSG 21321 1-41-40-0 0002
Charlie Brown Jr.Charlie Brown Jr.C. Brown Jr.SG 17300 1-31-10-0 0101
Charles BasseyCharles BasseyC. BasseyC 4011 0-10-10-0 0002
ORL973420 37-7417-326-10 43915
PHI1153816 42-779-2622-25 78714

Team stats

The whole game, from the box score
Magic Final 76ers

Matchup

Records

Magic 22-60 · 15th East · L10 3-7 · W1
76ers 51-31 · 4th East · L10 6-4 · W2

All meetings since 2018-19 →