NBAHOUSE
All games · 25 Jan 2022
Sacramento Kings Sacramento Kings 30-52 · away
75–128
Final
Tuesday 25 January 2022
Boston Celtics Boston Celtics 51-31 · home

Box score

Official box score
Tap a player for his whole line
Davion MitchellDavion MitchellD. MitchellPG 30612 3-150-50-0 1031
Tyrese HaliburtonTyrese HaliburtonT. HaliburtonPG 27757 2-90-53-3 1121
Buddy HieldBuddy HieldB. HieldSG 241151 4-143-90-0 1022
Jahmi'us RamseyJahmi'us RamseyJ. RamseySG 15620 3-70-00-0 0022
Terence DavisTerence DavisT. DavisSG 10721 2-51-22-3 0000
Harrison BarnesHarrison BarnesH. BarnesPF 30442 1-120-62-2 0000
Neemias QuetaNeemias QuetaN. QuetaC 8620 3-40-00-1 0202
Marvin Bagley IIIMarvin Bagley IIIM. Bagley IIIC 21660 3-70-10-0 1111
Richaun HolmesRichaun HolmesR. HolmesC 24990 4-60-01-2 0001
Damian JonesDamian JonesD. JonesC 16420 1-20-02-2 1201
Team663813 26-814-2810-13 561011
Payton PritchardPayton PritchardP. PritchardPG 9913 4-81-30-0 1000
Dennis SchroderDennis SchroderD. SchroderPG 16242 1-50-10-0 1011
Marcus SmartMarcus SmartM. SmartSG 24037 0-30-10-0 1030
Josh RichardsonJosh RichardsonJ. RichardsonSG 221481 6-92-40-0 0122
Jaylen BrownJaylen BrownJ. BrownSF 2430103 11-195-123-3 0003
Aaron NesmithAaron NesmithA. NesmithSF 191040 4-81-41-1 0002
Jayson TatumJayson TatumJ. TatumPF 313646 14-237-141-2 0122
Robert Williams IIIRobert Williams IIIR. Williams IIIC 2713174 6-80-01-1 3200
Al HorfordAl HorfordA. HorfordC 23382 1-91-20-0 0100
Grant WilliamsGrant WilliamsG. WilliamsC 23833 3-62-30-0 0111
Team1256231 50-9819-446-7 66911
Jayson TatumJayson TatumJ. TatumPF 313646 14-237-141-2 0122
Jaylen BrownJaylen BrownJ. BrownSF 2430103 11-195-123-3 0003
Josh RichardsonJosh RichardsonJ. RichardsonSG 221481 6-92-40-0 0122
Robert Williams IIIRobert Williams IIIR. Williams IIIC 2713174 6-80-01-1 3200
Buddy HieldBuddy HieldB. HieldSG 241151 4-143-90-0 1022
Aaron NesmithAaron NesmithA. NesmithSF 191040 4-81-41-1 0002
Richaun HolmesRichaun HolmesR. HolmesC 24990 4-60-01-2 0001
Payton PritchardPayton PritchardP. PritchardPG 9913 4-81-30-0 1000
Grant WilliamsGrant WilliamsG. WilliamsC 23833 3-62-30-0 0111
Tyrese HaliburtonTyrese HaliburtonT. HaliburtonPG 27757 2-90-53-3 1121
Terence DavisTerence DavisT. DavisSG 10721 2-51-22-3 0000
Davion MitchellDavion MitchellD. MitchellPG 30612 3-150-50-0 1031
Jahmi'us RamseyJahmi'us RamseyJ. RamseySG 15620 3-70-00-0 0022
Neemias QuetaNeemias QuetaN. QuetaC 8620 3-40-00-1 0202
Marvin Bagley IIIMarvin Bagley IIIM. Bagley IIIC 21660 3-70-10-0 1111
Harrison BarnesHarrison BarnesH. BarnesPF 30442 1-120-62-2 0000
Damian JonesDamian JonesD. JonesC 16420 1-20-02-2 1201
Al HorfordAl HorfordA. HorfordC 23382 1-91-20-0 0100
Dennis SchroderDennis SchroderD. SchroderPG 16242 1-50-10-0 1011
Marcus SmartMarcus SmartM. SmartSG 24037 0-30-10-0 1030
SAC663813 26-814-2810-13 561011
BOS1256231 50-9819-446-7 66911

Team stats

The whole game, from the box score
Kings Final Celtics

Matchup

Season series 2021-22

Records

Kings 30-52 · 12th West · L10 5-5 · W1
Celtics 51-31 · 2nd East · L10 7-3 · W1

All meetings since 2018-19 →