NBAHOUSE
All games · 7 Feb 2022
Golden State Warriors Golden State Warriors 53-29 · away
110–98
Final
Monday 7 February 2022
Oklahoma City Thunder Oklahoma City Thunder 24-58 · home

Box score

Official box score
Tap a player for his whole line
Stephen CurryStephen CurryS. CurryPG 3718910 6-124-102-2 1042
Klay ThompsonKlay ThompsonK. ThompsonSG 292122 6-153-86-6 2102
Gary Payton IIGary Payton IIG. Payton IISG 14520 2-31-20-0 2000
Jordan PooleJordan PooleJ. PooleSG 301188 5-81-40-0 2034
Damion LeeDamion LeeD. LeeSG 14611 2-41-21-2 0000
Moses MoodyMoses MoodyM. MoodySF 9501 2-41-20-0 0012
Jonathan KumingaJonathan KumingaJ. KumingaSF 231644 6-110-34-7 0021
Andrew WigginsAndrew WigginsA. WigginsPF 351550 6-153-90-0 1133
Kevon LooneyKevon LooneyK. LooneyC 27871 4-60-00-0 2123
Team1053827 39-7814-4013-17 1031517
Josh GiddeyJosh GiddeyJ. GiddeyPG 3016117 6-160-34-4 1043
Tre MannTre MannT. MannPG 351134 4-133-70-0 2031
Ty JeromeTy JeromeT. JeromePG 19333 1-81-40-0 0001
Luguentz DortLuguentz DortL. DortSF 382641 9-213-125-7 3053
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 311275 5-112-60-0 1120
Darius BazleyDarius BazleyD. BazleyPF 372080 8-162-42-4 1011
Mamadi DiakiteMamadi DiakiteM. DiakitePF 14650 3-40-00-0 0101
Team944120 36-8911-3611-15 821510
Luguentz DortLuguentz DortL. DortSF 382641 9-213-125-7 3053
Klay ThompsonKlay ThompsonK. ThompsonSG 292122 6-153-86-6 2102
Darius BazleyDarius BazleyD. BazleyPF 372080 8-162-42-4 1011
Stephen CurryStephen CurryS. CurryPG 3718910 6-124-102-2 1042
Jonathan KumingaJonathan KumingaJ. KumingaSF 231644 6-110-34-7 0021
Josh GiddeyJosh GiddeyJ. GiddeyPG 3016117 6-160-34-4 1043
Andrew WigginsAndrew WigginsA. WigginsPF 351550 6-153-90-0 1133
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 311275 5-112-60-0 1120
Jordan PooleJordan PooleJ. PooleSG 301188 5-81-40-0 2034
Tre MannTre MannT. MannPG 351134 4-133-70-0 2031
Kevon LooneyKevon LooneyK. LooneyC 27871 4-60-00-0 2123
Damion LeeDamion LeeD. LeeSG 14611 2-41-21-2 0000
Mamadi DiakiteMamadi DiakiteM. DiakitePF 14650 3-40-00-0 0101
Gary Payton IIGary Payton IIG. Payton IISG 14520 2-31-20-0 2000
Moses MoodyMoses MoodyM. MoodySF 9501 2-41-20-0 0012
Ty JeromeTy JeromeT. JeromePG 19333 1-81-40-0 0001
GSW1053827 39-7814-4013-17 1031517
OKC944120 36-8911-3611-15 821510

Team stats

The whole game, from the box score

Matchup

Records

Warriors 53-29 · 3rd West · L10 6-4 · W5
Thunder 24-58 · 14th West · L10 4-6 · L3

All meetings since 2018-19 →