97–112
Final
Tuesday 8 March 2022
Box score
Official box score
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 3-11 | 3-3 | |
| 28 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 2-9 | 2-2 | |
| 28 | 5 | 4 | 7 | 1 | 0 | 0 | 2 | 2-14 | 0-0 | |
| 27 | 17 | 6 | 1 | 3 | 2 | 0 | 0 | 6-11 | 2-5 | |
| 26 | 10 | 6 | 4 | 0 | 2 | 1 | 0 | 4-5 | 2-2 | |
| 23 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 4-11 | 3-3 | |
| 22 | 4 | 9 | 2 | 0 | 3 | 0 | 4 | 0-6 | 4-4 | |
| 18 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 3-8 | 2-2 | |
| 17 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 4-11 | 0-0 | |
| Team | 84 | 42 | 20 | 10 | 11 | 3 | 13 | 28-86 | 18-21 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 15 | 5 | 5 | 1 | 3 | 0 | 4 | 5-12 | 4-4 | |
| 34 | 20 | 5 | 1 | 2 | 0 | 2 | 0 | 9-23 | 0-0 | |
| 31 | 14 | 11 | 3 | 2 | 0 | 3 | 5 | 6-14 | 0-0 | |
| 30 | 20 | 3 | 4 | 4 | 2 | 0 | 3 | 8-13 | 0-0 | |
| 30 | 10 | 8 | 3 | 1 | 1 | 0 | 1 | 4-6 | 1-1 | |
| 26 | 21 | 6 | 6 | 2 | 0 | 0 | 0 | 7-12 | 5-6 | |
| 21 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 3-7 | 1-2 | |
| Team | 107 | 44 | 28 | 12 | 7 | 5 | 13 | 42-87 | 11-13 |