118–127
Final
Saturday 12 March 2022
Box score
Official box score
Washington Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 15 | 5 | 1 | 3 | 0 | 2 | 0 | 6-9 | 0-1 | |
| 32 | 26 | 4 | 5 | 5 | 1 | 0 | 1 | 6-16 | 9-9 | |
| 30 | 22 | 3 | 3 | 4 | 0 | 1 | 4 | 7-17 | 4-4 | |
| 23 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2-4 | 5-5 | |
| 17 | 12 | 2 | 0 | 2 | 1 | 0 | 3 | 4-7 | 2-2 | |
| 15 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 5-6 | 4-4 | |
| 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | |
| 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | |
| Team | 104 | 25 | 12 | 14 | 3 | 6 | 9 | 32-66 | 26-27 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 10 | 5 | 4 | 1 | 1 | 1 | 1 | 4-15 | 1-2 | |
| 39 | 20 | 12 | 3 | 0 | 0 | 1 | 2 | 9-14 | 2-2 | |
| 38 | 27 | 6 | 3 | 0 | 2 | 0 | 0 | 11-16 | 5-5 | |
| 36 | 44 | 8 | 6 | 6 | 4 | 0 | 3 | 15-21 | 8-8 | |
| 15 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 2-5 | 0-0 | |
| Team | 107 | 32 | 18 | 9 | 8 | 2 | 7 | 41-71 | 16-17 |