NBAHOUSE
All games · 25 Mar 2022
Dallas Mavericks Dallas Mavericks 52-30 · away
95–116
Final
Friday 25 March 2022
Minnesota Timberwolves Minnesota Timberwolves 46-36 · home

Box score

Official box score
Tap a player for his whole line
Jalen BrunsonJalen BrunsonJ. BrunsonPG 301161 4-121-62-2 1013
Luka DoncicLuka DoncicL. DoncicPG 3724108 8-185-113-5 1030
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 271124 4-101-52-3 0101
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 33283 1-110-60-0 0013
Josh GreenJosh GreenJ. GreenSF 17720 2-31-12-2 0022
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 32740 3-111-80-0 0212
Maxi KleberMaxi KleberM. KleberPF 21962 4-101-60-0 1002
Dwight PowellDwight PowellD. PowellC 211351 5-70-03-3 0115
Team844319 31-8210-4312-15 34918
D'Angelo RussellD'Angelo RussellD. RussellPG 311558 6-161-62-3 0012
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 201653 6-83-51-2 0011
Patrick BeverleyPatrick BeverleyP. BeverleyPG 251012 3-61-23-3 1110
Anthony EdwardsAnthony EdwardsA. EdwardsSG 321264 6-140-40-1 1023
Josh OkogieJosh OkogieJ. OkogieSG 4301 1-21-20-0 0001
Taurean PrinceTaurean PrinceT. PrinceSG 221451 5-72-42-2 0003
Jaylen NowellJaylen NowellJ. NowellSG 16302 1-50-31-1 0012
Malik BeasleyMalik BeasleyM. BeasleySG 12211 0-20-12-2 0001
Naz ReidNaz ReidN. ReidPF 11441 2-30-00-0 0011
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 231260 4-50-04-6 1002
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 302091 7-102-44-4 1014
Team1114224 41-7810-3119-24 41820
Luka DoncicLuka DoncicL. DoncicPG 3724108 8-185-113-5 1030
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 302091 7-102-44-4 1014
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 201653 6-83-51-2 0011
D'Angelo RussellD'Angelo RussellD. RussellPG 311558 6-161-62-3 0012
Taurean PrinceTaurean PrinceT. PrinceSG 221451 5-72-42-2 0003
Dwight PowellDwight PowellD. PowellC 211351 5-70-03-3 0115
Anthony EdwardsAnthony EdwardsA. EdwardsSG 321264 6-140-40-1 1023
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 231260 4-50-04-6 1002
Jalen BrunsonJalen BrunsonJ. BrunsonPG 301161 4-121-62-2 1013
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 271124 4-101-52-3 0101
Patrick BeverleyPatrick BeverleyP. BeverleyPG 251012 3-61-23-3 1110
Maxi KleberMaxi KleberM. KleberPF 21962 4-101-60-0 1002
Josh GreenJosh GreenJ. GreenSF 17720 2-31-12-2 0022
Dorian Finney-SmithDorian Finney-SmithD. Finney-SmithPF 32740 3-111-80-0 0212
Naz ReidNaz ReidN. ReidPF 11441 2-30-00-0 0011
Josh OkogieJosh OkogieJ. OkogieSG 4301 1-21-20-0 0001
Jaylen NowellJaylen NowellJ. NowellSG 16302 1-50-31-1 0012
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 33283 1-110-60-0 0013
Malik BeasleyMalik BeasleyM. BeasleySG 12211 0-20-12-2 0001
DAL844319 31-8210-4312-15 34918
MIN1114224 41-7810-3119-24 41820

Team stats

The whole game, from the box score

Matchup

Records

Mavericks 52-30 · 4th West · L10 8-2 · W4
Timberwolves 46-36 · 7th West · L10 4-6 · L1

All meetings since 2018-19 →