NBAHOUSE
All games · 16 Apr 2022
Minnesota Timberwolves Minnesota Timberwolves 46-36 · away
130–117
Final
Saturday 16 April 2022 · Playoffs
Memphis Grizzlies Memphis Grizzlies 56-26 · home

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 291039 2-111-35-5 1023
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 9003 0-10-10-0 0001
Patrick BeverleyPatrick BeverleyP. BeverleyPG 281066 4-82-50-0 1125
Anthony EdwardsAnthony EdwardsA. EdwardsSG 403626 12-234-118-8 1225
Taurean PrinceTaurean PrinceT. PrinceSG 12520 2-61-30-1 0010
Malik BeasleyMalik BeasleyM. BeasleySG 302352 8-144-103-4 1025
Jaden McDanielsJaden McDanielsJ. McDanielsSF 251572 5-62-33-4 1325
Naz ReidNaz ReidN. ReidPF 5020 0-00-00-0 0033
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 19261 1-30-00-0 0012
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 4329133 11-182-55-5 0133
Team1304632 45-9016-4124-27 571832
Tyus JonesTyus JonesT. JonesPG 16716 3-81-30-0 1001
Ja MorantJa MorantJ. MorantPG 353248 8-180-216-20 2042
Desmond BaneDesmond BaneD. BaneSG 331731 6-153-82-2 0110
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 14211 1-40-30-0 1002
Dillon BrooksDillon BrooksD. BrooksSF 352411 7-143-47-10 0035
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 10400 2-40-20-0 0002
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 241241 4-130-54-5 0725
Kyle AndersonKyle AndersonK. AndersonC 21662 2-30-02-3 1001
Steven AdamsSteven AdamsS. AdamsC 24033 0-00-00-0 0014
Brandon ClarkeBrandon ClarkeB. ClarkeC 2713122 6-70-01-3 2012
Team1173525 39-867-2732-43 781224
Anthony EdwardsAnthony EdwardsA. EdwardsSG 403626 12-234-118-8 1225
Ja MorantJa MorantJ. MorantPG 353248 8-180-216-20 2042
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 4329133 11-182-55-5 0133
Dillon BrooksDillon BrooksD. BrooksSF 352411 7-143-47-10 0035
Malik BeasleyMalik BeasleyM. BeasleySG 302352 8-144-103-4 1025
Desmond BaneDesmond BaneD. BaneSG 331731 6-153-82-2 0110
Jaden McDanielsJaden McDanielsJ. McDanielsSF 251572 5-62-33-4 1325
Brandon ClarkeBrandon ClarkeB. ClarkeC 2713122 6-70-01-3 2012
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 241241 4-130-54-5 0725
D'Angelo RussellD'Angelo RussellD. RussellPG 291039 2-111-35-5 1023
Patrick BeverleyPatrick BeverleyP. BeverleyPG 281066 4-82-50-0 1125
Tyus JonesTyus JonesT. JonesPG 16716 3-81-30-0 1001
Kyle AndersonKyle AndersonK. AndersonC 21662 2-30-02-3 1001
Taurean PrinceTaurean PrinceT. PrinceSG 12520 2-61-30-1 0010
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 10400 2-40-20-0 0002
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 19261 1-30-00-0 0012
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 14211 1-40-30-0 1002
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 9003 0-10-10-0 0001
Naz ReidNaz ReidN. ReidPF 5020 0-00-00-0 0033
Steven AdamsSteven AdamsS. AdamsC 24033 0-00-00-0 0014
MIN1304632 45-9016-4124-27 571832
MEM1173525 39-867-2732-43 781224

Team stats

The whole game, from the box score

Matchup