NBAHOUSE
All games · 24 Apr 2022
Phoenix Suns Phoenix Suns 64-18 · away
103–118
Final
Sunday 24 April 2022 · Playoffs
New Orleans Pelicans New Orleans Pelicans 36-46 · home

Box score

Official box score
Tap a player for his whole line
Aaron HolidayAaron HolidayA. HolidayPG 2702 3-31-10-1 0000
Cameron PayneCameron PayneC. PaynePG 18801 3-100-52-2 0123
Chris PaulChris PaulC. PaulPG 354311 2-80-30-0 2034
Elfrid PaytonElfrid PaytonE. PaytonPG 2201 1-10-00-0 0000
Landry ShametLandry ShametL. ShametSG 20711 3-51-30-0 0011
Mikal BridgesMikal BridgesM. BridgesSF 41865 4-110-20-0 0103
Cameron JohnsonCameron JohnsonC. JohnsonSF 321353 4-123-72-2 0004
Jae CrowderJae CrowderJ. CrowderSF 291155 3-71-34-6 2025
Torrey CraigTorrey CraigT. CraigPF 10641 2-51-21-2 1000
Deandre AytonDeandre AytonD. AytonC 332381 11-140-01-2 0123
Bismack BiyomboBismack BiyomboB. BiyomboC 2021 0-00-00-0 0021
Team893432 36-767-2610-15 531224
CJ McCollumCJ McCollumC. McCollumPG 361892 8-212-90-0 1021
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 18521 1-40-33-4 2023
Devonte' GrahamDevonte' GrahamD. GrahamPG 13810 2-42-32-2 1000
Brandon IngramBrandon IngramB. IngramSG 363045 11-231-57-10 0012
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 16231 0-10-12-3 0000
Garrett TempleGarrett TempleG. TempleSG 2010 0-00-00-0 0000
Naji MarshallNaji MarshallN. MarshallSF 10601 1-10-04-4 1010
Herbert JonesHerbert JonesH. JonesSF 351323 3-70-17-8 2303
Larry Nance Jr.Larry Nance Jr.L. Nance Jr.PF 25673 3-30-00-0 1002
Jaxson HayesJaxson HayesJ. HayesC 13220 1-20-00-0 0012
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 3326154 9-151-17-11 0012
Team1164620 39-816-2332-42 83815
Brandon IngramBrandon IngramB. IngramSG 363045 11-231-57-10 0012
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 3326154 9-151-17-11 0012
Deandre AytonDeandre AytonD. AytonC 332381 11-140-01-2 0123
CJ McCollumCJ McCollumC. McCollumPG 361892 8-212-90-0 1021
Cameron JohnsonCameron JohnsonC. JohnsonSF 321353 4-123-72-2 0004
Herbert JonesHerbert JonesH. JonesSF 351323 3-70-17-8 2303
Jae CrowderJae CrowderJ. CrowderSF 291155 3-71-34-6 2025
Cameron PayneCameron PayneC. PaynePG 18801 3-100-52-2 0123
Mikal BridgesMikal BridgesM. BridgesSF 41865 4-110-20-0 0103
Devonte' GrahamDevonte' GrahamD. GrahamPG 13810 2-42-32-2 1000
Aaron HolidayAaron HolidayA. HolidayPG 2702 3-31-10-1 0000
Landry ShametLandry ShametL. ShametSG 20711 3-51-30-0 0011
Torrey CraigTorrey CraigT. CraigPF 10641 2-51-21-2 1000
Naji MarshallNaji MarshallN. MarshallSF 10601 1-10-04-4 1010
Larry Nance Jr.Larry Nance Jr.L. Nance Jr.PF 25673 3-30-00-0 1002
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 18521 1-40-33-4 2023
Chris PaulChris PaulC. PaulPG 354311 2-80-30-0 2034
Elfrid PaytonElfrid PaytonE. PaytonPG 2201 1-10-00-0 0000
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 16231 0-10-12-3 0000
Jaxson HayesJaxson HayesJ. HayesC 13220 1-20-00-0 0012
Bismack BiyomboBismack BiyomboB. BiyomboC 2021 0-00-00-0 0021
Garrett TempleGarrett TempleG. TempleSG 2010 0-00-00-0 0000
PHX893432 36-767-2610-15 531224
NOP1164620 39-816-2332-42 83815

Team stats

The whole game, from the box score
Suns Final Pelicans

Matchup