All games · 7 May 2022
Boston Celtics
51-31 · away
Milwaukee Bucks
51-31 · home
Tap a player for his whole line
Celtics
51-31 · 2nd East · L10 7-3 · W1
Bucks
51-31 · 3rd East · L10 6-4 · L1
101–103
Final
Saturday 7 May 2022 · Playoffs
Box score
Official box score| 21 | 14 | 2 | 0 | 3-6 | 2-3 | 6-8 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 2 | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | |
| 29 | 9 | 2 | 2 | 1-8 | 1-4 | 6-8 | 1 | 0 | 3 | 3 | |
| 40 | 27 | 12 | 4 | 8-16 | 1-5 | 10-11 | 0 | 1 | 4 | 3 | |
| 41 | 10 | 1 | 3 | 4-19 | 0-6 | 2-3 | 1 | 4 | 3 | 1 | |
| 23 | 10 | 5 | 4 | 5-9 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | |
| 39 | 22 | 16 | 5 | 9-17 | 4-7 | 0-0 | 0 | 2 | 0 | 4 | |
| 34 | 9 | 6 | 2 | 2-9 | 1-6 | 4-4 | 0 | 3 | 1 | 5 | |
| 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | |
| Team | 101 | 47 | 23 | 32-87 | 9-33 | 28-34 | 5 | 13 | 12 | 21 |
| 43 | 25 | 7 | 3 | 11-30 | 3-10 | 0-0 | 3 | 1 | 3 | 3 | |
| 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 4 | 4 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 4 | |
| 32 | 3 | 4 | 0 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | |
| 33 | 11 | 8 | 1 | 4-10 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | |
| 26 | 9 | 7 | 1 | 3-9 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | |
| 39 | 42 | 12 | 8 | 16-30 | 1-6 | 9-12 | 2 | 2 | 3 | 4 | |
| 29 | 13 | 10 | 2 | 5-10 | 0-0 | 3-3 | 2 | 0 | 1 | 4 | |
| Team | 103 | 53 | 19 | 40-98 | 9-33 | 14-17 | 8 | 4 | 10 | 25 |
| 39 | 42 | 12 | 8 | 16-30 | 1-6 | 9-12 | 2 | 2 | 3 | 4 | |
| 40 | 27 | 12 | 4 | 8-16 | 1-5 | 10-11 | 0 | 1 | 4 | 3 | |
| 43 | 25 | 7 | 3 | 11-30 | 3-10 | 0-0 | 3 | 1 | 3 | 3 | |
| 39 | 22 | 16 | 5 | 9-17 | 4-7 | 0-0 | 0 | 2 | 0 | 4 | |
| 21 | 14 | 2 | 0 | 3-6 | 2-3 | 6-8 | 1 | 0 | 0 | 0 | |
| 29 | 13 | 10 | 2 | 5-10 | 0-0 | 3-3 | 2 | 0 | 1 | 4 | |
| 33 | 11 | 8 | 1 | 4-10 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | |
| 41 | 10 | 1 | 3 | 4-19 | 0-6 | 2-3 | 1 | 4 | 3 | 1 | |
| 23 | 10 | 5 | 4 | 5-9 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | |
| 29 | 9 | 2 | 2 | 1-8 | 1-4 | 6-8 | 1 | 0 | 3 | 3 | |
| 34 | 9 | 6 | 2 | 2-9 | 1-6 | 4-4 | 0 | 3 | 1 | 5 | |
| 26 | 9 | 7 | 1 | 3-9 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | |
| 32 | 3 | 4 | 0 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | |
| 11 | 0 | 2 | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 4 | 4 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 4 | |
| 101 | 47 | 23 | 32-87 | 9-33 | 28-34 | 5 | 13 | 12 | 21 | ||
| 103 | 53 | 19 | 40-98 | 9-33 | 14-17 | 8 | 4 | 10 | 25 |
Matchup
Season series 2021-22
- Sun 15 May · MIL lost 81-109 away
- Fri 13 May · MIL lost 95-108 at home
- Wed 11 May · MIL won 110-107 away
- Mon 9 May · MIL lost 108-116 at home
- Tue 3 May · MIL lost 86-109 away
- Sun 1 May · MIL won 101-89 away
- Thu 7 Apr · MIL won 127-121 at home
- Sat 25 Dec · MIL won 117-113 at home
- Mon 13 Dec · MIL lost 103-117 away
- Fri 12 Nov · MIL lost 113-122 away