All games · 21 Oct 2022
Boston Celtics
57-25 · away
Miami Heat
44-38 · home
Tap a player for his whole line
Celtics
57-25 · 2nd East · L10 8-2 · W3
Heat
44-38 · 7th East · L10 6-4 · W1
111–104
Final
Friday 21 October 2022
Box score
Official box score| 25 | 10 | 7 | 1 | 2-5 | 2-4 | 4-4 | 0 | 3 | 1 | 4 | |
| 33 | 8 | 5 | 3 | 4-9 | 0-4 | 0-0 | 0 | 0 | 5 | 2 | |
| 25 | 7 | 5 | 3 | 2-9 | 1-3 | 2-2 | 0 | 0 | 2 | 2 | |
| 34 | 28 | 4 | 3 | 12-18 | 2-3 | 2-2 | 2 | 2 | 3 | 5 | |
| 13 | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | |
| 37 | 29 | 5 | 4 | 10-22 | 2-7 | 7-7 | 1 | 2 | 2 | 1 | |
| 34 | 9 | 5 | 1 | 3-5 | 3-5 | 0-0 | 0 | 0 | 3 | 2 | |
| 25 | 10 | 7 | 2 | 4-6 | 2-4 | 0-0 | 0 | 2 | 1 | 1 | |
| Team | 107 | 38 | 17 | 39-77 | 14-33 | 15-15 | 4 | 9 | 17 | 19 |
| 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 36 | 25 | 6 | 3 | 10-21 | 2-6 | 3-3 | 0 | 2 | 1 | 3 | |
| 24 | 17 | 0 | 2 | 7-13 | 3-5 | 0-0 | 1 | 0 | 2 | 3 | |
| 33 | 17 | 4 | 6 | 4-13 | 3-7 | 6-8 | 3 | 1 | 0 | 3 | |
| 40 | 18 | 7 | 5 | 9-17 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | |
| 23 | 2 | 1 | 1 | 1-5 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | |
| 29 | 4 | 7 | 0 | 2-7 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 35 | 19 | 8 | 5 | 8-11 | 0-0 | 3-4 | 2 | 0 | 5 | 4 | |
| Team | 102 | 36 | 23 | 41-89 | 8-25 | 12-15 | 8 | 3 | 9 | 16 |
| 37 | 29 | 5 | 4 | 10-22 | 2-7 | 7-7 | 1 | 2 | 2 | 1 | |
| 34 | 28 | 4 | 3 | 12-18 | 2-3 | 2-2 | 2 | 2 | 3 | 5 | |
| 36 | 25 | 6 | 3 | 10-21 | 2-6 | 3-3 | 0 | 2 | 1 | 3 | |
| 35 | 19 | 8 | 5 | 8-11 | 0-0 | 3-4 | 2 | 0 | 5 | 4 | |
| 40 | 18 | 7 | 5 | 9-17 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | |
| 24 | 17 | 0 | 2 | 7-13 | 3-5 | 0-0 | 1 | 0 | 2 | 3 | |
| 33 | 17 | 4 | 6 | 4-13 | 3-7 | 6-8 | 3 | 1 | 0 | 3 | |
| 25 | 10 | 7 | 1 | 2-5 | 2-4 | 4-4 | 0 | 3 | 1 | 4 | |
| 25 | 10 | 7 | 2 | 4-6 | 2-4 | 0-0 | 0 | 2 | 1 | 1 | |
| 34 | 9 | 5 | 1 | 3-5 | 3-5 | 0-0 | 0 | 0 | 3 | 2 | |
| 33 | 8 | 5 | 3 | 4-9 | 0-4 | 0-0 | 0 | 0 | 5 | 2 | |
| 25 | 7 | 5 | 3 | 2-9 | 1-3 | 2-2 | 0 | 0 | 2 | 2 | |
| 13 | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | |
| 29 | 4 | 7 | 0 | 2-7 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | |
| 23 | 2 | 1 | 1 | 1-5 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | |
| 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 107 | 38 | 17 | 39-77 | 14-33 | 15-15 | 4 | 9 | 17 | 19 | ||
| 102 | 36 | 23 | 41-89 | 8-25 | 12-15 | 8 | 3 | 9 | 16 |
Matchup
Season series 2022-23
- Mon 29 May · MIA won 103-84 away
- Sat 27 May · MIA lost 103-104 at home
- Thu 25 May · MIA lost 97-110 away
- Tue 23 May · MIA lost 99-116 at home
- Sun 21 May · MIA won 128-102 at home
- Fri 19 May · MIA won 111-105 away
- Wed 17 May · MIA won 123-116 away
- Tue 24 Jan · MIA won 98-95 at home
- Fri 2 Dec · MIA won 120-116 away
- Wed 30 Nov · MIA lost 121-134 away