NBAHOUSE
All games · 22 Oct 2022
Oklahoma City Thunder Oklahoma City Thunder 40-42 · away
117–122
Final
Saturday 22 October 2022
Denver Nuggets Denver Nuggets 53-29 · home

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 342837 11-241-55-5 1054
Josh GiddeyJosh GiddeyJ. GiddeyPG 3319126 8-172-41-2 1112
Tre MannTre MannT. MannPG 281344 5-112-51-3 0014
Lindy Waters IIILindy Waters IIIL. Waters IIISG 2010 0-00-00-0 0000
Luguentz DortLuguentz DortL. DortSF 301374 3-131-76-8 3025
Aaron WigginsAaron WigginsA. WigginsSF 16561 1-31-22-2 0001
Ousmane DiengOusmane DiengO. DiengSF 7000 0-20-00-0 0000
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 16333 1-20-01-1 0003
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 181020 4-62-40-0 1020
Darius BazleyDarius BazleyD. BazleyPF 21623 2-42-40-0 2312
Mike MuscalaMike MuscalaM. MuscalaPF 191861 6-104-72-2 0003
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 12010 0-10-00-0 2101
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 3200 1-10-00-0 0002
Team1174729 42-9415-3818-23 1051227
Jamal MurrayJamal MurrayJ. MurrayPG 271645 6-121-43-4 2050
Bones HylandBones HylandB. HylandPG 14113 0-50-11-2 0012
Christian BraunChristian BraunC. BraunSG 16912 3-53-40-0 1111
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 322152 7-136-101-1 0025
Bruce BrownBruce BrownB. BrownSF 26523 2-81-30-2 0101
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 282261 8-155-101-1 1134
Aaron GordonAaron GordonA. GordonPF 2811102 3-91-34-8 0220
Zeke NnajiZeke NnajiZ. NnajiPF 9400 2-30-00-0 0014
Jeff GreenJeff GreenJ. GreenPF 201412 5-52-22-4 0002
Nikola JokicNikola JokicN. JokicC 39191613 6-101-16-9 1132
Team1224633 42-8520-3818-31 561821
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 342837 11-241-55-5 1054
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 282261 8-155-101-1 1134
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 322152 7-136-101-1 0025
Josh GiddeyJosh GiddeyJ. GiddeyPG 3319126 8-172-41-2 1112
Nikola JokicNikola JokicN. JokicC 39191613 6-101-16-9 1132
Mike MuscalaMike MuscalaM. MuscalaPF 191861 6-104-72-2 0003
Jamal MurrayJamal MurrayJ. MurrayPG 271645 6-121-43-4 2050
Jeff GreenJeff GreenJ. GreenPF 201412 5-52-22-4 0002
Tre MannTre MannT. MannPG 281344 5-112-51-3 0014
Luguentz DortLuguentz DortL. DortSF 301374 3-131-76-8 3025
Aaron GordonAaron GordonA. GordonPF 2811102 3-91-34-8 0220
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 181020 4-62-40-0 1020
Christian BraunChristian BraunC. BraunSG 16912 3-53-40-0 1111
Darius BazleyDarius BazleyD. BazleyPF 21623 2-42-40-0 2312
Aaron WigginsAaron WigginsA. WigginsSF 16561 1-31-22-2 0001
Bruce BrownBruce BrownB. BrownSF 26523 2-81-30-2 0101
Zeke NnajiZeke NnajiZ. NnajiPF 9400 2-30-00-0 0014
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 16333 1-20-01-1 0003
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 3200 1-10-00-0 0002
Bones HylandBones HylandB. HylandPG 14113 0-50-11-2 0012
Lindy Waters IIILindy Waters IIIL. Waters IIISG 2010 0-00-00-0 0000
Ousmane DiengOusmane DiengO. DiengSF 7000 0-20-00-0 0000
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 12010 0-10-00-0 2101
OKC1174729 42-9415-3818-23 1051227
DEN1224633 42-8520-3818-31 561821

Team stats

The whole game, from the box score

Matchup

Records

Thunder 40-42 · 10th West · L10 4-6 · W2
Nuggets 53-29 · 1st West · L10 5-5 · W1

All meetings since 2018-19 →