NBAHOUSE
All games · 1 Nov 2022
Minnesota Timberwolves Minnesota Timberwolves 42-40 · away
107–116
Final
Tuesday 1 November 2022
Phoenix Suns Phoenix Suns 45-37 · home

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 23544 2-81-30-0 0043
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 22923 4-81-40-0 0000
Anthony EdwardsAnthony EdwardsA. EdwardsSG 402461 8-215-103-5 3135
Taurean PrinceTaurean PrinceT. PrinceSG 17822 2-62-62-2 0104
Jaylen NowellJaylen NowellJ. NowellSG 221024 4-130-12-3 0011
Jaden McDanielsJaden McDanielsJ. McDanielsSF 17430 2-50-10-0 1035
Naz ReidNaz ReidN. ReidPF 161330 5-61-22-2 1000
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 3724107 9-183-73-3 0144
Rudy GobertRudy GobertR. GobertC 32793 0-10-07-7 0112
Kyle AndersonKyle AndersonK. AndersonC 14310 1-10-01-2 0000
Team1074224 37-8713-3420-24 541624
Devin BookerDevin BookerD. BookerPG 301875 6-182-74-5 0125
Cameron PayneCameron PayneC. PaynePG 14822 3-82-50-0 1021
Chris PaulChris PaulC. PaulPG 3415812 5-121-54-6 3012
Landry ShametLandry ShametL. ShametSG 17800 2-82-52-2 0010
Damion LeeDamion LeeD. LeeSG 10001 0-20-10-0 0010
Mikal BridgesMikal BridgesM. BridgesSF 381934 7-101-24-4 1111
Cameron JohnsonCameron JohnsonC. JohnsonSF 332923 10-177-112-3 3101
Torrey CraigTorrey CraigT. CraigPF 12441 1-21-21-2 0003
Jock LandaleJock LandaleJ. LandaleC 16411 2-60-40-0 0104
Bismack BiyomboBismack BiyomboB. BiyomboC 30841 4-50-00-0 0412
Dario SaricDario SaricD. SaricC 5331 1-11-10-0 1001
Team1163431 41-8917-4317-22 98920
Cameron JohnsonCameron JohnsonC. JohnsonSF 332923 10-177-112-3 3101
Anthony EdwardsAnthony EdwardsA. EdwardsSG 402461 8-215-103-5 3135
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 3724107 9-183-73-3 0144
Mikal BridgesMikal BridgesM. BridgesSF 381934 7-101-24-4 1111
Devin BookerDevin BookerD. BookerPG 301875 6-182-74-5 0125
Chris PaulChris PaulC. PaulPG 3415812 5-121-54-6 3012
Naz ReidNaz ReidN. ReidPF 161330 5-61-22-2 1000
Jaylen NowellJaylen NowellJ. NowellSG 221024 4-130-12-3 0011
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 22923 4-81-40-0 0000
Taurean PrinceTaurean PrinceT. PrinceSG 17822 2-62-62-2 0104
Cameron PayneCameron PayneC. PaynePG 14822 3-82-50-0 1021
Landry ShametLandry ShametL. ShametSG 17800 2-82-52-2 0010
Bismack BiyomboBismack BiyomboB. BiyomboC 30841 4-50-00-0 0412
Rudy GobertRudy GobertR. GobertC 32793 0-10-07-7 0112
D'Angelo RussellD'Angelo RussellD. RussellPG 23544 2-81-30-0 0043
Jaden McDanielsJaden McDanielsJ. McDanielsSF 17430 2-50-10-0 1035
Torrey CraigTorrey CraigT. CraigPF 12441 1-21-21-2 0003
Jock LandaleJock LandaleJ. LandaleC 16411 2-60-40-0 0104
Kyle AndersonKyle AndersonK. AndersonC 14310 1-10-01-2 0000
Dario SaricDario SaricD. SaricC 5331 1-11-10-0 1001
Damion LeeDamion LeeD. LeeSG 10001 0-20-10-0 0010
MIN1074224 37-8713-3420-24 541624
PHX1163431 41-8917-4317-22 98920

Team stats

The whole game, from the box score

Matchup

Records

Timberwolves 42-40 · 9th West · L10 7-3 · W3
Suns 45-37 · 4th West · L10 7-3 · L2

All meetings since 2018-19 →