NBAHOUSE
All games · 7 Nov 2022
Houston Rockets Houston Rockets 22-60 · away
134–127
Final
Monday 7 November 2022
Orlando Magic Orlando Magic 34-48 · home

Box score

Official box score
Tap a player for his whole line
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 3817811 7-143-80-1 2175
Daishen NixDaishen NixD. NixPG 11311 1-31-20-0 0001
Tari EasonTari EasonT. EasonSG 20860 3-72-30-0 2013
Jalen GreenJalen GreenJ. GreenSG 383433 12-185-115-7 2133
Eric GordonEric GordonE. GordonSG 291914 5-95-84-5 1010
Garrison MathewsGarrison MathewsG. MathewsSF 8600 2-22-20-0 0001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 22311 1-41-40-0 0034
KJ MartinKJ MartinK. MartinPF 262145 8-144-81-2 0212
Alperen SengunAlperen SengunA. SengunC 2920104 6-140-18-10 2132
Team1313429 45-8523-4718-25 951921
Jalen SuggsJalen SuggsJ. SuggsPG 331156 5-80-11-4 1024
Kevon HarrisKevon HarrisK. HarrisSG 15221 0-50-02-2 1014
Franz WagnerFranz WagnerF. WagnerSF 332357 9-123-42-2 0022
Caleb HoustanCaleb HoustanC. HoustanSF 9010 0-00-00-0 0000
Paolo BancheroPaolo BancheroP. BancheroPF 353064 8-162-412-14 2054
Bol BolBol BolB. BolPF 21930 2-50-15-5 1130
Chuma OkekeChuma OkekeC. OkekePF 16212 1-20-10-0 0101
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 271572 6-121-22-2 0025
Mo BambaMo BambaM. BambaC 201443 6-71-21-2 1103
Team1063425 37-677-1525-31 631523
Jalen GreenJalen GreenJ. GreenSG 383433 12-185-115-7 2133
Paolo BancheroPaolo BancheroP. BancheroPF 353064 8-162-412-14 2054
Franz WagnerFranz WagnerF. WagnerSF 332357 9-123-42-2 0022
KJ MartinKJ MartinK. MartinPF 262145 8-144-81-2 0212
Alperen SengunAlperen SengunA. SengunC 2920104 6-140-18-10 2132
Eric GordonEric GordonE. GordonSG 291914 5-95-84-5 1010
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 3817811 7-143-80-1 2175
Wendell Carter Jr.Wendell Carter Jr.W. Carter Jr.C 271572 6-121-22-2 0025
Mo BambaMo BambaM. BambaC 201443 6-71-21-2 1103
Jalen SuggsJalen SuggsJ. SuggsPG 331156 5-80-11-4 1024
Bol BolBol BolB. BolPF 21930 2-50-15-5 1130
Tari EasonTari EasonT. EasonSG 20860 3-72-30-0 2013
Garrison MathewsGarrison MathewsG. MathewsSF 8600 2-22-20-0 0001
Daishen NixDaishen NixD. NixPG 11311 1-31-20-0 0001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 22311 1-41-40-0 0034
Kevon HarrisKevon HarrisK. HarrisSG 15221 0-50-02-2 1014
Chuma OkekeChuma OkekeC. OkekePF 16212 1-20-10-0 0101
Caleb HoustanCaleb HoustanC. HoustanSF 9010 0-00-00-0 0000
HOU1313429 45-8523-4718-25 951921
ORL1063425 37-677-1525-31 631523

Team stats

The whole game, from the box score
Rockets Final Magic

Matchup

Season series 2022-23

Records

Rockets 22-60 · 14th West · L10 4-6 · W3
Magic 34-48 · 13th East · L10 5-5 · L4

All meetings since 2018-19 →